With the impending firing of Chip Kelly, all three coaches that were allegedly considered for the vacancy left by the firing of Jim McElwain in 2017, are all gone. How well did these three perform with their respective teams?
Chip Kelly is paid $5.6M per year at UCLA. He finished with a record of 33-33.
Scott Frost was paid $3M for his buyout to UCF, then $5M per year at Nebraska. His overall buyout for Nebraska totaled $15M. He finished with a record of 16-31.
Dan Mullen was paid $7.6M per year at Florida, with a $12M buyout when he was fired. He finished with a record of 34-15.
Looking back at the 2018 head coaching search, I think UF made the best decision.
Chip Kelly is paid $5.6M per year at UCLA. He finished with a record of 33-33.
UCLA Bruins (Pac-12) | Overall | Conf | Standing | Bowl | Coaches Poll | AP Poll |
---|---|---|---|---|---|---|
2018 | 3–9 | 3–6 | 5th (South) | N/A | N/A | N/A |
2019 | 4–8 | 4–5 | T–3rd (South) | N/A | N/A | N/A |
2020 | 3–4 | 3–4 | 5th (South) | N/A | N/A | N/A |
2021 | 8–4 | 6–3 | T–2nd (South) | NC Holiday | N/A | N/A |
2022 | 9–4 | 6–3 | T–5th | L Sun | 21 | 21 |
2023 | 6–4 | 3–4 | N/A | N/A | N/A | N/A |
UCLA: | 33-33 (0.50) | 25-25 (0.50) | ||||
Total: | 79-40 (0.66) |
Scott Frost was paid $3M for his buyout to UCF, then $5M per year at Nebraska. His overall buyout for Nebraska totaled $15M. He finished with a record of 16-31.
Nebraska Cornhuskers (Big Ten) | Overall | Conf | Standing | Bowl | Coaches Poll | AP Poll |
---|---|---|---|---|---|---|
2018 | 4–8 | 3–6 | T–5th (West) | N/A | N/A | N/A |
2019 | 5–7 | 3–6 | T–5th (West) | N/A | N/A | N/A |
2020 | 3–5 | 3–5 | 5th (West) | N/A | N/A | N/A |
2021 | 3–9 | 1–8 | T–6th (West) | N/A | N/A | N/A |
2022 | 1–2 | 0–1 | N/A | N/A | N/A | N/A |
Nebraska: | 16-31 (0.34) | 10-26 (0.28) | ||||
Total: | 35-38 (0.48) |
Dan Mullen was paid $7.6M per year at Florida, with a $12M buyout when he was fired. He finished with a record of 34-15.
Florida Gators (SEC) | Overall | Conf | Standing | Bowl | Coaches Poll | AP Poll |
---|---|---|---|---|---|---|
2018 | 10–3 | 5–3 | T–2nd (Eastern) | W Peach† | 6 | 7 |
2019 | 11–2 | 6–2 | 2nd (Eastern) | W Orange† | 7 | 6 |
2020 | 8–4 | 8–3 | 1st (Eastern) | L Cotton† | 12 | 13 |
2021 | 5–6 | 2–6 | 6th (Eastern) | N/A | N/A | N/A |
Florida: | 34-15 (0.69) | 21-14 (0.60) | ||||
Total: | 103-61 (0.63) |
Looking back at the 2018 head coaching search, I think UF made the best decision.
Last edited: