travisduncan
Gator Fan
Following Saturday's 38-10 loss to Alabama on Saturday night in Gainesville, the Florida Gators are now ranked No. 17 in the AP College Football Top 25 Poll and No. 18 in the USA TODAY Coaches' Poll. Alabama moves to No. 2 in both polls.
AP Top 25 Sunday Oct. 2, 2011
RK TEAM RECORD PTS
1 LSU (40) 5-0 1473
2 Alabama (12) 5-0 1435
3 Oklahoma (7) 4-0 1397
4 Wisconsin 5-0 1266
5 Boise State (1) 4-0 1248
6 Oklahoma State 4-0 1191
7 Stanford 4-0 1185
8 Clemson 5-0 1093
9 Oregon 3-1 1028
10 Arkansas 4-1 860
11 Texas 4-0 833
12 Michigan 5-0 812
13 Georgia Tech 5-0 667
14 Nebraska 4-1 555
15 Auburn 4-1 550
16 West Virginia 4-1 544
17 Florida 4-1 498
18 South Carolina 4-1 487
19 Illinois 5-0 428
20 Kansas State 4-0 349
21 Virginia Tech 4-1 341
22 Arizona State 4-1 256
23 Florida State 2-2 237
24 Texas A&M 2-2 216
25 Baylor 3-1 186
RK TEAM RECORD PTS
1 Oklahoma (27) 4-0 1421
2 Alabama (21) 5-0 1410
3 LSU (10) 5-0 1408
4 Stanford 4-0 1237
5 Wisconsin (1) 5-0 1236
6 Boise State 4-0 1186
7 Oklahoma State 4-0 1162
8 Clemson 5-0 1028
9 Oregon 3-1 1017
10 Texas 4-0 879
11 Michigan 5-0 808
12 Arkansas 4-1 788
13 Georgia Tech 5-0 728
14 South Carolina 4-1 559
15 Nebraska 4-1 557
16 Illinois 5-0 541
17 Virginia Tech 4-1 470
18 Florida 4-1 456
19 West Virginia 4-1 436
20 Michigan State 4-1 366
21 Kansas State 4-0 264
22 Florida State 2-2 229
23 Auburn 4-1 217
24 Arizona State 4-1 177
25 Texas A&M 2-2 160
AP Top 25 Sunday Oct. 2, 2011
RK TEAM RECORD PTS
1 LSU (40) 5-0 1473
2 Alabama (12) 5-0 1435
3 Oklahoma (7) 4-0 1397
4 Wisconsin 5-0 1266
5 Boise State (1) 4-0 1248
6 Oklahoma State 4-0 1191
7 Stanford 4-0 1185
8 Clemson 5-0 1093
9 Oregon 3-1 1028
10 Arkansas 4-1 860
11 Texas 4-0 833
12 Michigan 5-0 812
13 Georgia Tech 5-0 667
14 Nebraska 4-1 555
15 Auburn 4-1 550
16 West Virginia 4-1 544
17 Florida 4-1 498
18 South Carolina 4-1 487
19 Illinois 5-0 428
20 Kansas State 4-0 349
21 Virginia Tech 4-1 341
22 Arizona State 4-1 256
23 Florida State 2-2 237
24 Texas A&M 2-2 216
25 Baylor 3-1 186
- Dropped from rankings: South Florida 16, TCU 20
- Others receiving votes: Michigan State 154, Houston 68, Washington 37, Texas Tech 25, Notre Dame 24, South Florida 22, Georgia 11, Penn State 9, USC 7, Southern Methodist 5, Cincinnati 1, Pittsburgh 1, Tennessee 1,
RK TEAM RECORD PTS
1 Oklahoma (27) 4-0 1421
2 Alabama (21) 5-0 1410
3 LSU (10) 5-0 1408
4 Stanford 4-0 1237
5 Wisconsin (1) 5-0 1236
6 Boise State 4-0 1186
7 Oklahoma State 4-0 1162
8 Clemson 5-0 1028
9 Oregon 3-1 1017
10 Texas 4-0 879
11 Michigan 5-0 808
12 Arkansas 4-1 788
13 Georgia Tech 5-0 728
14 South Carolina 4-1 559
15 Nebraska 4-1 557
16 Illinois 5-0 541
17 Virginia Tech 4-1 470
18 Florida 4-1 456
19 West Virginia 4-1 436
20 Michigan State 4-1 366
21 Kansas State 4-0 264
22 Florida State 2-2 229
23 Auburn 4-1 217
24 Arizona State 4-1 177
25 Texas A&M 2-2 160
- Dropped from rankings: South Florida 14, Baylor 16, TCU 20
- Others receiving votes: Houston 97, Baylor 90, Texas Tech 68, South Florida 49, Penn State 37, Washington 30, Notre Dame 13, Pittsburgh 11, Southern Methodist 10, North Carolina 10, Tennessee 6, Iowa 5, Air Force 3, Southern Miss 3, Ohio State 1, Cincinnati 1, Duke 1,