travisduncan
Gator Fan
The Gators have moved up to 18th position from 23rd in this week's USA TODAY College Football Coaches' Poll.
The Gators are also ranked No. 18 in the land in the AP Poll.
What it means is that writers, and coaches (actually sports information directors) like what they saw Saturday against a weaker opponent. The Gators got a five-spot drop because of the fluidity in which they moved the ball on offense, not to mention a downright dominating defense.
USA TODAY Coaches' Poll Sept. 6, 2011
RK TEAM RECORD PTS
1 Oklahoma 1-0 607
2 LSU 1-0 592
3 Alabama 1-0 590
4 Boise State 1-0 537
5 Florida State 1-0 503
6 Stanford 1-0 491
7 Texas A&M 1-0 444
8 Wisconsin 1-0 417
9 Oklahoma State 1-0 402
10 Oregon 0-1 375
11 Arkansas 1-0 374
12 Virginia Tech 1-0 360
13 Nebraska 1-0 356
14 South Carolina 1-0 315
15 Ohio State 1-0 270
16 Michigan State 1-0 211
17 Mississippi State 1-0 194
18 West Virginia 1-0 153
19 Florida 1-0 138
20 Arizona State 1-0 136
21 South Florida 1-0 117
22 Baylor 1-0 95
23 Missouri 1-0 95
24 Texas 1-0 80
25 USC 1-0 48
The Gators are also ranked No. 18 in the land in the AP Poll.
What it means is that writers, and coaches (actually sports information directors) like what they saw Saturday against a weaker opponent. The Gators got a five-spot drop because of the fluidity in which they moved the ball on offense, not to mention a downright dominating defense.
USA TODAY Coaches' Poll Sept. 6, 2011
RK TEAM RECORD PTS
1 Oklahoma 1-0 607
2 LSU 1-0 592
3 Alabama 1-0 590
4 Boise State 1-0 537
5 Florida State 1-0 503
6 Stanford 1-0 491
7 Texas A&M 1-0 444
8 Wisconsin 1-0 417
9 Oklahoma State 1-0 402
10 Oregon 0-1 375
11 Arkansas 1-0 374
12 Virginia Tech 1-0 360
13 Nebraska 1-0 356
14 South Carolina 1-0 315
15 Ohio State 1-0 270
16 Michigan State 1-0 211
17 Mississippi State 1-0 194
18 West Virginia 1-0 153
19 Florida 1-0 138
20 Arizona State 1-0 136
21 South Florida 1-0 117
22 Baylor 1-0 95
23 Missouri 1-0 95
24 Texas 1-0 80
25 USC 1-0 48
- Others receiving votes: TCU, Penn State, Houston, Auburn, Brigham Young, Clemson, Tennessee, Georgia, Michigan, Utah, Notre Dame, Northwestern, Pittsburgh, UCF, Maryland, California, North Carolina State, North Carolina, Cincinnati, Texas Tech