• Welcome to Green Bay Packers NFL Football Forum & Community!
    Packer Forum is one of the largest online communities for the Green Bay Packers.

    You are currently viewing our community forums as a guest user.

    Sign Up or

    Having an account grants you additional privileges, such as creating and participating in discussions. Furthermore, we hide most of the ads once you register as a member! Furthermore, we hide most of the ads once you register as a member!

Most dominant low post player?

Mr2Bits

Gator Fan
Who do you think is the most dominant low post player in Gator basketball history? I remember Haslem back in my freshman year. He was a beast!

But who was the most dominant? Haslem, Horford, Noah, Bonner, Richard ??
 

GatorGuy8

VIP Member
Who do you think is the most dominant low post player in Gator basketball history? I remember Haslem back in my freshman year. He was a beast!

But who was the most dominant? Haslem, Horford, Noah, Bonner, Richard ??

None of the above, LOL. I would have to say Neal Walk gets my vote.

Player From-To G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+---------------------+---------+----+-----+-----+-----+----+----+-----+-----+----+----+-----+-----+----+----+----+----+-----+
Matt Bonner 2005-2007 216 3917 562 1167 177 429 146 185 258 467 725 126 105 61 97 503 1447
Andrew DeClercq 1996-2005 587 9847 1118 2207 0 2 579 932 1025 1463 2488 339 390 301 550 1789 2815
Donnell Harvey 2001-2005 205 3318 453 985 1 10 243 369 261 566 827 161 97 80 209 464 1150
Udonis Haslem 2004-2007 315 9444 1204 2396 0 13 613 810 783 1704 2487 351 195 108 377 909 3021
Gary Keller 1968-1969 122 1714 262 675 0 5 211 334 74 93 550 47 128 270 735
David Lee 2006-2007 125 2860 377 630 0 0 212 296 305 600 905 147 78 43 143 279 966
Clifford Lett 1990-1991 11 127 16 37 0 1 6 9 1 6 7 8 2 1 10 17 38
Vernon Maxwell 1989-2001 855 24309 3932 9878 1256 3931 1792 2446 378 1822 2200 2912 975 152 1663 1766 10912
Mike Miller 2001-2007 495 15755 2568 5658 933 2342 924 1199 333 1899 2232 1458 359 145 883 1188 6993
Anthony Roberson 2006-2007 36 315 58 135 26 65 4 5 2 25 27 15 13 0 16 33 146
Dwayne Schintzius 1991-1999 217 1950 256 633 1 8 74 116 167 369 536 93 30 117 119 321 587
Neal Walk 1970-1977 568 13832 2928 6386 1301 1717 429 1163 4392 1214 140 105 1788 7157
Matt Walsh 2006-2006 2 3 1 1 0 0 0 2 0 0 0 0 0 0 1 0 2
Jason Williams 1999-2007 612 19303 2643 6656 1047 3250 798 983 170 1354 1524 3954 786 51 1447 934 7131
 

ilovegators

VIP Member
Interesting stats. I would have thought David Lee just by memory. Had Horford played all 4 seasons, maybe he could have been the best.
 

Members online

No members online now.

Forum statistics

Threads
20,416
Messages
91,567
Members
1,227
Latest member
Jamesmyday
Top