Spring football is here! The Gators take the field in front of a crowd for the first time since the Gasparilla Bowl 112 days ago. This team will look nothing like the team that was embarrassed in their last game, and they might not look much like the team that will take the field against Utah in 142 days. Kickoff will be at 7:30 PM Eastern and will be streamed on SECN+ and over WRUF online. Former Gator football player and WWE superstar Titus O'Neil will lead off the festivities leading up to kick-off and the Honorary Mr. Two Bits will be student body president, Cooper Brown. Honorary captains will be men's basketball coach Todd Golden and women's basketball coach Kelly Rae Finley.
This year, Team Blue and Team Orange will be split into two independent teams--including the support staff. The teams will enter through different tunnels and will be coached by different staff.
The goal is to get more than 30,000 fans in the stadium, which is higher than FSU's announced spring game attendance. Here is a quick synopsis of the previous Orange and Blue Debuts:
This year, Team Blue and Team Orange will be split into two independent teams--including the support staff. The teams will enter through different tunnels and will be coached by different staff.
The goal is to get more than 30,000 fans in the stadium, which is higher than FSU's announced spring game attendance. Here is a quick synopsis of the previous Orange and Blue Debuts:
Year | OB Game Score | Attendance | Orange | Blue |
2021 | n/a | 0 | n/a | n/a |
2020 | n/a | 0 | n/a | n/a |
2019 | 60-35, Orange | 39,476 | Franks 13-18 327 4-1; Jalon Jones 1-3- 5-0-0; Sproles 1-2-5-0-0; Toney 1-1-40-0-0 | Trask 11-16-209 2-1; Jones 6-13-117 2-1; Ruskell 1-4 -5-0-0 |
2018 | 35-30, Orange | 53,015 | Franks 8-12-117-1-0; Emory Jones 3-7-93-2-1; Ruskell 0-0-0-0 | Trask 12-24-178-1-0; Allen 4-7-7-0-0; Sproles 2-2-53-1-0 |
2017 | 31-0, Orange | 48,000 | Franks 8-14-119-1-0; Trask 2-2-35-0-0; Toney 1-1-9-1-0; Sproles 1-1-23-0-0 | Trask 4-13 31 0-1; Toney 2-4-15-0-0 |
2016 | 44-6, Blue | 46,000 | Trask 4-7-0-0; Appleby 6-8-44-0-0; Franks 1-4-4-0-3 | Appleby 2-3-36-0-0; Franks 4-7-54-1-0; Del Rio 10-11-176-2-0 |
2015 | 31-6, Orange | 45,000 | Guy 7-12-37-0-0; Morningweg 6-11-23-0-0 | Grier 7-9-130-0-0; Harris 6-9-94-1-0 |
2014 | 23-23 | 35,834 | Morningweg 14-18-149-2-0; Grier 8-15-0-1 | Driskel 19-33-171-1-0 |
2013 | n/a | n/a | n/a | n/a |
2012 | 21-20, Blue | 38,100 | Brissett 9-16-233-2-0; Murphy 1-4-6-0-1; Driskel 2-3-14-0-0 | Driskel 12-14-147-0-0; Brissett 1-4-52-0-0; Murphy 2-2-37-0-0 |
2011 | 13-10, Blue | 53,000 | Murphy 7-11-68 1-1; Driskel 1-2-16-0-0 | Brantley 4-14-45-0-0; Driskel 2-6-13-0-0; Provancha 1-3-39-0-1 |
2010 | 27-24, Blue | 51,500 | Burton 12-18-1-120 | Brantley 15-19-0-201; Reed 3-5-1-80 |
2009 | 31-21, Orange | 65,000 | Brantley 12-18-1-214; Blaylock 0-2-0-0 | Tebow 7-9-1-83; Brantley 2-5-0-51; Moore 1-1-0-19 |
2008 | 28-14, Blue | 61,000 | Newton 6-18-0-53 | Tebow 13-21-2-20 |
2007 | 27-20, Blue | 47,500 | Newton 20-30 275 1-0 | Tebow 17-27 216 3-0 |
2006 | 24-6, Orange | 45,200 | Tebow 15-21-0-197; Ingram 0-1-0-0; Rowley 0-1-1-0 | Leak 17-33-1-145 |
2005 | 34-28, Orange | 58,500 | Leak 14-20-0-221; Ingram 0-1-0-0 | Portis 20-30-1-253; Caldwell 0-1-0-0 |
Last edited: