Mr2Bits
Gator Fan
The Florida Gators open up SEC Play on Saturday in Nashville against Vanderbilt. It will be televised on ESPN at 12:00 PM.
Here are the current SEC Standings. Kentucky is obviously the best, followed by Miss. State in the West.
EASTERN DIVISION Conference Overall
School SEC Pct. W-L Pct.
Kentucky 0-0 0.00 15-0 1.00
Tennessee 0-0 0.00 10-2 .833
Florida 0-0 0.00 11-3 .786
Vanderbilt 0-0 0.00 10-3 .769
South Carolina 0-0 0.00 8-6 .571
Georgia 0-0 0.00 7-5 .583
WESTERN DIVISION Conference Overall
School SEC Pct. W-L Pct.
Mississippi State 0-0 0.00 12-2 .857
Ole Miss 0-0 0.00 11-2 .846
Alabama 0-0 0.00 9-4 .692
LSU 0-0 0.00 8-5 .615
Auburn 0-0 0.00 8-6 .571
Arkansas 0-0 0.00 7-7 .500
Full Standings
Here are the current SEC Standings. Kentucky is obviously the best, followed by Miss. State in the West.
EASTERN DIVISION Conference Overall
School SEC Pct. W-L Pct.
Kentucky 0-0 0.00 15-0 1.00
Tennessee 0-0 0.00 10-2 .833
Florida 0-0 0.00 11-3 .786
Vanderbilt 0-0 0.00 10-3 .769
South Carolina 0-0 0.00 8-6 .571
Georgia 0-0 0.00 7-5 .583
WESTERN DIVISION Conference Overall
School SEC Pct. W-L Pct.
Mississippi State 0-0 0.00 12-2 .857
Ole Miss 0-0 0.00 11-2 .846
Alabama 0-0 0.00 9-4 .692
LSU 0-0 0.00 8-5 .615
Auburn 0-0 0.00 8-6 .571
Arkansas 0-0 0.00 7-7 .500
Full Standings