travisduncan
Gator Fan
The Florida Gators have dropped from both Top 25 polls for the first time this season, following a 41-14 loss to LSU.
Florida however did receive the most votes among unranked teams in both the AP poll and the USA TODAY Coaches' Poll.
Next Saturday's Gator opponent, the Auburn Tigers, are ranked 24th in the AP Poll but are not ranked in the Coaches' Poll.
AP Top 25 Sunday Oct. 9, 2011
RK TEAM RECORD PTS PVS
1 LSU (40) 6-0 1450 1
2 Alabama (10) 6-0 1405 2
3 Oklahoma (8) 5-0 1382 3
4 Wisconsin 5-0 1243 4
5 Boise State (1) 5-0 1222 5
6 Oklahoma State 5-0 1176 6
7 Stanford 5-0 1164 7
8 Clemson 6-0 1080 8
9 Oregon 4-1 1000 9
10 Arkansas 5-1 921 10
11 Michigan 6-0 868 12
12 Georgia Tech 6-0 741 13
13 West Virginia 5-1 659 16
14 Nebraska 5-1 642 14
15 South Carolina 5-1 608 18
16 Illinois 6-0 594 19
17 Kansas State 5-0 580 20
18 Arizona State 5-1 414 22
19 Virginia Tech 5-1 410 21
20 Baylor 4-1 308 25
21 Texas A&M 3-2 251 24
22 Texas 4-1 216 11
23 Michigan State 4-1 181 NR
24 Auburn 4-2 156 15
25 Houston 6-0 142 NR
RK TEAM RECORD PTS PVS
1 Oklahoma (32) 5-0 1434 1
2 LSU (15) 6-0 1409 2
3 Alabama (11) 6-0 1399 3
4 Wisconsin (1) 5-0 1244 5
5 Stanford 5-0 1232 4
6 Boise State 5-0 1170 6
7 Oklahoma State 5-0 1168 7
8 Clemson 6-0 1046 8
9 Oregon 4-1 995 9
10 Michigan 6-0 891 11
11 Arkansas 5-1 871 12
12 Georgia Tech 6-0 805 13
13 South Carolina 5-1 678 14
14 Nebraska 5-1 671 15
15 Illinois 6-0 634 16
16 West Virginia 5-1 528 19
17 Virginia Tech 5-1 523 17
18 Kansas State 5-0 462 21
19 Michigan State 4-1 431 20
20 Arizona State 5-1 343 24
21 Texas 4-1 243 10
22 Houston 6-0 200 NR
23 Texas A&M 3-2 198 25
24 Baylor 4-1 185 NR
25 Penn State 5-1 77 NR
Florida however did receive the most votes among unranked teams in both the AP poll and the USA TODAY Coaches' Poll.
Next Saturday's Gator opponent, the Auburn Tigers, are ranked 24th in the AP Poll but are not ranked in the Coaches' Poll.
AP Top 25 Sunday Oct. 9, 2011
RK TEAM RECORD PTS PVS
1 LSU (40) 6-0 1450 1
2 Alabama (10) 6-0 1405 2
3 Oklahoma (8) 5-0 1382 3
4 Wisconsin 5-0 1243 4
5 Boise State (1) 5-0 1222 5
6 Oklahoma State 5-0 1176 6
7 Stanford 5-0 1164 7
8 Clemson 6-0 1080 8
9 Oregon 4-1 1000 9
10 Arkansas 5-1 921 10
11 Michigan 6-0 868 12
12 Georgia Tech 6-0 741 13
13 West Virginia 5-1 659 16
14 Nebraska 5-1 642 14
15 South Carolina 5-1 608 18
16 Illinois 6-0 594 19
17 Kansas State 5-0 580 20
18 Arizona State 5-1 414 22
19 Virginia Tech 5-1 410 21
20 Baylor 4-1 308 25
21 Texas A&M 3-2 251 24
22 Texas 4-1 216 11
23 Michigan State 4-1 181 NR
24 Auburn 4-2 156 15
25 Houston 6-0 142 NR
- Dropped from rankings: Florida 17, Florida State 23
- Others receiving votes: Florida 86, Washington 71, Notre Dame 64, Georgia 61, Penn State 22, USC 17, North Carolina 13, South Florida 11, Wake Forest 7, Southern Miss 4, Southern Methodist 3, Texas Tech 2, Cincinnati 1
RK TEAM RECORD PTS PVS
1 Oklahoma (32) 5-0 1434 1
2 LSU (15) 6-0 1409 2
3 Alabama (11) 6-0 1399 3
4 Wisconsin (1) 5-0 1244 5
5 Stanford 5-0 1232 4
6 Boise State 5-0 1170 6
7 Oklahoma State 5-0 1168 7
8 Clemson 6-0 1046 8
9 Oregon 4-1 995 9
10 Michigan 6-0 891 11
11 Arkansas 5-1 871 12
12 Georgia Tech 6-0 805 13
13 South Carolina 5-1 678 14
14 Nebraska 5-1 671 15
15 Illinois 6-0 634 16
16 West Virginia 5-1 528 19
17 Virginia Tech 5-1 523 17
18 Kansas State 5-0 462 21
19 Michigan State 4-1 431 20
20 Arizona State 5-1 343 24
21 Texas 4-1 243 10
22 Houston 6-0 200 NR
23 Texas A&M 3-2 198 25
24 Baylor 4-1 185 NR
25 Penn State 5-1 77 NR
- Dropped from rankings: Florida 18, Florida State 22, Auburn 23
- Others receiving votes: Florida 72, Washington 52, North Carolina 43, Auburn 33, Notre Dame 31, South Florida 30, Wake Forest 22, Georgia 15, Southern Methodist 11, Texas Tech 9, Rutgers 8, Southern Miss 7, TCU 4, Hawaii 1,