For historical purposes, here is the 2009 recruiting class, ranked number 7 in the country. If you count Jordan Reed as a QB, then this was the last complete recruiting class of the Urban Meyer Era.
This class had 3 five-star, 9 four-star, and 5 three-star athletes. This class had 7 NFL players, with 5 being drafted. 4 members of this class retired due to medical issues.
This class had 3 five-star, 9 four-star, and 5 three-star athletes. This class had 7 NFL players, with 5 being drafted. 4 members of this class retired due to medical issues.
- OL - 5
- LB - 2
- WR - 1
- DB - 2
- RB - 1
- DT - 2
- DE - 1
- QB/TE - 1
Player | Pos | School | HT | WT | RAT | NFL | Last NFL | TR OUT | RET |
---|---|---|---|---|---|---|---|---|---|
Dee Finley | S | Auburn, AL Auburn High School | 6'3'' | 210 | 88 | | | | |
Jelani Jenkins | LB | Wheaton, MD Good Counsel High School | 6'1'' | 210 | 87 | 2013 | (HOU 2017) | | |
Andre Debose | WR | Sanford, FL Seminole High School | 6'0'' | 180 | 85 | 2015 | (CFL 2017) | | |
Gary Brown | DT | Quincy, FL West Gadsden High School | 6'3'' | 275 | 84 | | | | 2011 |
Xavier Nixon | OL | Fayetteville, NC Jack Britt High School | 6'6'' | 263 | 83 | 2013 | (WAS 2015) | | |
Nick Alajajian | OL | Naples, FL Naples High School | 6'4'' | 280 | 82 | | | | |
Jon Bostic | LB | Wellington, FL Palm Beach Central High School | 6'1'' | 218 | 81 | 2013 | (WAS 2022) | | |
Jordan Reed | QB | New London, CT New London High School | 6'3'' | 230 | 81 | 2013 | (SF 2020) | | |
Mike Gillislee | RB | DeLand, FL DeLand High School | 6'0'' | 190 | 81 | | | | |
Glen Watson | DT | Escambia, Pensacola, FL | 6’2” | 299 | 80 | | | | |
Josh Evans | S | Irvington, NJ Irvington High School | 6'1'' | 185 | 80 | | | | |
Desmond Parks | TE | Greer, SC Greer Senior High School | 6'6'' | 215 | 78 | | | | 2011 |
Kedric Johnson | DE | Palmetto, FL Palmetto High School | 6'4'' | 220 | 77 | | | | 2012 |
Kyle Koehne | OL | Indianapolis, IN Cathedral High School | 6'6'' | 290 | 77 | | | | |
Stephen Alli | WR | Andover, NH Proctor Academy | 6'5'' | 205 | 77 | | | | |
Jonotthan Harrison | OL | Groveland, FL South Lake High School | 6'4'' | 290 | 75 | 2014 | ATL | | |
Jon Halapio | OL | Saint Petersburg, FL Saint Petersburg Catholic H. S. | 6'4'' | 302 | 73 | 2014 | (SF 2021) | | |
Edwin Herbert | DT | Fairfield, CA City College of San Francisco | 6'3'' | 290 | 70 | | | | 2010 |
Last edited: