This was Urban Meyer's last class before officially leaving Florida in January 2011.
This class had 4 five-star, 10 four-star, and 13 three-star athletes. 1 five-star, 3 four-star and 6 three-star athletes transferred out of this class. 3 of the athletes in this class transferred out after graduating.
This class had 4 five-star, 10 four-star, and 13 three-star athletes. 1 five-star, 3 four-star and 6 three-star athletes transferred out of this class. 3 of the athletes in this class transferred out after graduating.
PLAYER | POS | SCHOOLS | HT | WT | GRADE | NFL | TRANSFER |
---|---|---|---|---|---|---|---|
Tyler Moore | OT | Clearwater, FL University of Nebraska | 6'6'' | 300 | 92 | | |
Ronald Powell | LB | Moreno Valley, CA Rancho Verde High School | 6'4'' | 224 | 89 | 2014 | |
Dominique Easley | DT | Staten Island, NY Curtis High School | 6'2'' | 260 | 88 | 2014 | |
Max Garcia | OT | Norcross, GA University of Maryland | 6'4'' | 207 | 87 | 2015 | |
Jonathan Dowling | S | Bradenton, FL Southeast High School | 6'3'' | 180 | 86 | 2011 | |
Matt Elam | S | Palm Beach Gardens, FL Dwyer High School | 5'11'' | 205 | 86 | 2013 | |
Chris Dunkley | WR | Pahokee, FL Pahokee High School | 5'11'' | 170 | 83 | | |
Gerald Christian | TE | Palm Beach Gardens, FL Dwyer High School | 6'3'' | 220 | 83 | 2015 | 2012 |
Ian Silberman | OT | Orange Park, FL Fleming Island High School | 6'5'' | 256 | 83 | 2015 | 2014 |
Joshua Shaw | CB | Palmdale, CA Palmdale High School | 6'2'' | 181 | 83 | | 2013 |
Mack Brown | RB | Lithonia, GA Martin Luther King High School | 5'11'' | 185 | 83 | 2015 | |
Sharrif Floyd | DR | Philadelphia, PA George Washington High School | 6'3'' | 309 | 83 | 2013 | |
Chaz Green | OT | Tampa, FL Tampa Catholic High School | 6'5'' | 286 | 82 | 2015 | |
Jaylen Watkins | CB | Fort Myers, FL Cape Coral High School | 6'0'' | 171 | 82 | 2014 | |
Chris Martin | DE | Aurora, CO Grandview High School | 6'5'' | 240 | 81 | | 2011 |
Cody Riggs | CB | Fort Lauderdale, FL Saint Thomas Aquinas High School | 5'8'' | 154 | 81 | 2015 | 2014 |
Leon Orr | DT | New Port Richey, FL Gulf High School | 6'5'' | 315 | 81 | 2015 | |
Michael Taylor | LB | Atlanta, GA Westlake High School | 6'0'' | 193 | 81 | 2015 | |
Solomon Patton | WR | Mobile, AL Murphy High School | 5'10'' | 175 | 81 | 2014 | |
Gideon Ajagbe | LB | Coconut Creek, FL Ransom Everglades School | 6'2'' | 201 | 79 | | |
Neiron Ball | LB | Jackson, GA Jackson High School | 6'4'' | 200 | 79 | 2015 | |
Quinton Dunbar | WR | Miami, FL Booker T. Washington High School | 6'2'' | 168 | 79 | 2015 | |
Trey Burton | ATH | Nokomis, FL Venice High School | 6'3'' | 204 | 79 | 2014 | |
Jordan Haden | S | Fort Washington, MD Friendly Senior High School | 5'11'' | 195 | 78 | | 2011 |
Lynden Trail | DE | Miami, FL Booker T. Washington High School | 6'7'' | 203 | 78 | | 2011 |
Tyler Murphy | ATH | Wethersfield, CT Wethersfield High School | 6'2'' | 185 | 78 | | 2014 |
Robert Clark | CB | Palm Beach Gardens, FL Dwyer High School | 5'10'' | 175 | 77 | | 2012 |
Travon Van | ATH | Helix Hsl, San Diego, CA Marshall/ Montana | 5'10'' | 200 | 70 | | 2010 |
Damien Jacobs | DT | Gray, LA East Mississippi Community College | 6'3'' | 295 | 70 | 2014 | |
Darrin Kitchens | LB | Homestead, FL Homestead Senior High School | 6'2'' | 196 | 70 | 2014 | |
Michael McFarland | TE | Tampa, FL Howard W. Blake High School | 6'5'' | 230 | 70 | | 2011 |
Last edited: