Here is the class of 2013. Most services rank this as the #2 class in the country, right between Alabama and tOSU. More importantly, this filled all the voids in talent created by graduation and NFL Draft. This class had 13 athletes ranked in the ESPN top 150. Of the 5 offensive top-150 recruits, 2 transferred out.
This class had 2 five-star, 14 four-star, 10 three-star, and one two-star recruits. 2 four-star, and 2 three-star recruits transferred out. 1 four-star and 2 three-star recruits medically retired.
This class had 2 five-star, 14 four-star, 10 three-star, and one two-star recruits. 2 four-star, and 2 three-star recruits transferred out. 1 four-star and 2 three-star recruits medically retired.
First | Last | Position | Ht | Wt | High School | Rating | Notes |
---|---|---|---|---|---|---|---|
Vernon | Hargreaves III | CB | 5-11 | 185 | Tampa, Fla. / Wharton | 0.9980 | 2017 (round 1, Tampa Bay Buccaneers) |
Kelvin | Taylor | RB | 5-10 | 216 | Belle Glades, Fla/ Belle Glades | 0.9897 | 2016 (round 6, San Francisco 49ers) |
Alex | Anzalone | LB | 6-3 | 232 | Wyomissing, PA/ Wyomissing | 0.9750 | 2017 (round 3, New Orleans Saints) |
Daniel | McMillian | LB | 6-2 | 220 | Jacksonville, FL First Coast | 0.9734 | 2017 (UFA), arrested in 2017 |
Demarcus | Robinson | WR | 6-1.5 | 196 | Fort Valley, GA Peach County | 0.9648 | 2016 (round 4, Kansas City) |
Marcell | Harris | S | 6-1 | 209 | Orlando, FL Dr. Phillips | 0.9647 | n/a |
Ahmad | Fulwood | WR | 6-4 | 200 | Jacksonville, FL Bishop Kenny | 0.9512 | 2017 (UFA) |
Keanu | Neal | S | 6-1 | 200 | Bushnell, FL South Sumter | 0.9486 | 2016 (round 1, Atlanta Falcons) |
Caleb | Brantley | DL | 6-3 | 308 | Crescent City, FL Crescent City | 0.9478 | 2017 (round 6, Cleveland Browns) |
Matt | Rolin | LB | 6-4 | 210 | Ashburn, VA Briar Woods | 0.9334 | Medical retirement 2016 |
Alvin | Bailey | WR | 5-10.5 | 175 | Seffner, FL Armwood | 0.9236 | Transferred 2016 (Youngstown St) |
Nick | Washington | S | 6-0 | 182 | Jacksonville, FL Trinity Christian | 0.9208 | n/a |
Jaynard | Bostwick | DL | 6-4 | 280 | Port St. Lucie, FL St. Lucie West Centennial | 0.9103 | Transferred 2015 |
Jordan | Sherit | DL | 6-4 | 240 | Tampa, FL/ Hillsborough | 0.9061 | n/a |
Adam | Lane | RB | 5-8 | 214 | Winter Haven, FL Winter Haven | 0.9025 | Transferred 2014 (Eastern Kentucky) |
Darious | Cummings | DL | 6-2 | 301 | Titusville, Fla/ Astronaut/ East Miss CC | 0.8994 | 2017 (UFA) |
Trenton | Brown | OL | 6-8 | 350 | Milledgeville, GA Westover/ Ga Mil College | 0.8877 | 2017 (round 7, San Francisco 49ers) |
Joey | Ivie | DL | 6-4 | 265 | Dade City, FL Pasco | 0.8814 | 2017 (round 7, Dallas Cowboys) |
Roderick | Johnson | OL | 6-5 | 315 | Delray Beach, FL American Heritage School | 0.8753 | Medical retirement 2015 |
Antonio | Riles | DL | 6-4 | 265 | Lawrenceville, GA Archer | 0.8753 | n/a |
Marqui | Hawkins | WR | 6-1 | 194 | Columbus, GA Carver | 0.8739 | Transferred 2014 (UAB), medical retirement 2017 |
Cameron | Dillard | OL | 6-3 | 290 | Canton, MI Canton | 0.8712 | Graduated 2016, transferred to North Carolina |
Jarrad | Davis | LB | 6-2 | 210 | Kingsland, GA Camden County | 0.8681 | 2017 round 1, Detroit Lions |
Chris | Thompson | WR | 5-11.5 | 165 | Gainesville, FL Gainesville | 0.8544 | 2017 (UFA) |
Max | Staver | QB | 6-5 | 238 | Brentwood, TN Brentwood Academy | 0.8501 | Transferred 2013 (Tyler CC) |
Octavius | Jackson | OL | 6-4 | 280 | Moultrie, GA Colquitt County | 0.8469 | Medical retirement 2014 |
Johnny | Townsend | P | 6-2 | 200 | Orlando, FL Boone | 0.8156 | 2017 (UFA) |
Last edited: