The Florida Gators finished #13 in recruiting in 2016-- Coach Mac's first year as head coach of the Florida Gators.
PLAYER | POS | SCH | HT | WT | GR | CL | ORIG CL | NFL | TR |
---|---|---|---|---|---|---|---|---|---|
Antonneous Clayton | DE | Vienna, GA Dooly County High School | 6'4'' | 215 | 89 | 2016 | | | 2019 Ga Tech |
Austin Appleby | QB | Hoover, Canton, OH Wisconsin / Florida | 6’4” | 238 | 87 | 2016 | 2011 Purdue | 2017 UFA | |
Feleipe' Franks | QB | Crawfordville, FL Wakulla County High School | 6'6'' | 219 | 85 | 2016 | | 2021 UFA | 2020 Arkansas |
Tyrie Cleveland | WR | Houston, TX Westfield High School | 6'3'' | 190 | 85 | 2016 | | 2020 7th | |
Chauncey Gardner-Johnson | DB | Cocoa, FL Cocoa High School | 6'0'' | 194 | 84 | 2016 | | 2019 4th | |
Josh Hammond | WR | Hallandale Beach, FL Hallandale High School | 6'1'' | 179 | 83 | 2016 | | 2020 UFA | |
Freddie Swain | WR | Citra, FL North Marion High School | 6'0'' | 185 | 82 | 2016 | | 2020 7th | |
Jordan Smith | DE | Lithonia, GA Lithonia High School | 6'6'' | 217 | 82 | 2016 | | 2021 UFA | 2017 Butler/ UAB |
Dre Massey | WR | Mauldin, SC Holmes Community College | 5'11'' | 185 | 81 | 2016 | | 2019 UFA | |
Mark Thompson | RB | Wyncote, PA Dodge City Community College | 6'2'' | 225 | 81 | 2016 | | 2018 UFA | |
Jachai Polite | DE | Daytona Beach, FL Mainland High School | 6'3'' | 248 | 80 | 2016 | | 2019 3rd | |
Jeremiah Moon | LB | Hoover, AL Hoover High School | 6'4'' | 210 | 80 | 2016 | | 2022 UFA | |
Lamical Perine | RB | Theodore, AL Theodore High School | 5'11'' | 210 | 80 | 2016 | | 2020 4th | |
Quincy Lenton | S | Meridian, MS Meridian High School | 6'0'' | 190 | 80 | 2016 | | | 2020 Youngstown |
Rick Wells | WR | Jacksonville, FL Raines High School | 6'2'' | 195 | 80 | 2016 | | | |
Vosean Joseph | LB | Miami, FL Miami Norland High School | 6'2'' | 207 | 80 | 2016 | | 2019 | |
Brett Heggie | OC | Mount Dora, FL Mount Dora High School | 6'4'' | 302 | 79 | 2016 | | 2021 | |
Jawaan Taylor | OG | Cocoa, FL Cocoa High School | 6'4'' | 345 | 78 | 2016 | | 2019 | |
Jeawon Taylor | S | Montgomery, AL Park Crossing High School | 6'1'' | 195 | 78 | 2016 | | 2020 | |
McArthur Burnett | RB | Pahokee, FL Pahokee High School | 6'0'' | 185 | 78 | 2016 | | | 2019 USF |
David Reese | LB | Farmington, MI Farmington High School | 6'1'' | 230 | 77 | 2016 | | 2020 | |
Kyle Trask | QB | Manvel, TX Manvel High School | 6'6'' | 211 | 77 | 2016 | | 2021 | |
Eddy Piñeiro | K | North Miami Beach, FL ASA College Miami | 6'1'' | 180 | 76 | 2016 | 2015 | 2018 | |
Christopher McWilliams | CB | Miami, FL Southwest Miami Senior High School | 6'0'' | 161 | 74 | 2016 | | | |
Stone Forsythe | OG | Winter Garden, FL West Orange High School | 6'8'' | 325 | 72 | 2016 | | 2021 | |
Joseph Putu | CB | Providence, RI North Dakota State College of Sci. | 6'1'' | 190 | 70 | 2016 | | 2019 | |
Last edited: