Dan Mullen's second recruiting class as head coach of the Florida Gators finished at #9. Here is how the class has ranked over time:
Preferred Walk-Ons
- #2 December 22, 2017
- #34 July 21, 2018
- #21 October 20, 2018
- #20 December 6, 2018
- #16 December 19, 2018 (ESD)
- #14 January 3, 2019 (UA All American Game pregame announcements)
- #11 January 5, 2019 (UA All American Game announcements)
- #10 January 14, 2019
- #9 February 6, 2019 (NSD)
First | Last | Pos | Ht | Wt | High School | College | Rating | Notes |
---|---|---|---|---|---|---|---|---|
Kaiir | Elam | CB | 6-1 | 182 | North Palm Beach, Fla. / The Benjamin School | n/a | 0.9755 | 2022 NFL draft, R1, Buffalo Bills |
Khris | Bogle | DL | 6-3.5 | 212 | Fort Lauderdale, Fla. / Cardinal Gibbons | n/a | 0.9677 | Transfer to Mich St 12/15/21 |
Ty’Ron | Hopper | LB | 6-2 | 197 | Roswell, Ga. / Roswell | n/a | 0.9595 | Transfer to Missouri 1/27/22 |
Keon | Zipperer | TE | 6-3 | 234 | Lakeland, Fla. / Lakeland | n/a | 0.9543 | |
Mahmoud | Diabate | LB | 6-3 | 215 | Auburn, Ala. / Auburn | n/a | 0.9510 | Transfer to Utah 1/4/22 |
Arjei | Henderson | WR | 6-1 | 183 | Richmond, Tx. / Fort Bend Travis | n/a | 0.9395 | DNQ |
Deyavie | Hammond | OL | 6-3 | 353 | Lakeland, Fla. / IMG Academy | n/a | 0.9104 | DNQ |
Lloyd | Summerall III | LB | 6-5 | 236 | Lakeland, Fla. / Lakeland | n/a | 0.9100 | Transfer portal 12/3/21 |
Nay'Quan | Wright | RB | 5-9 | 201 | Miami Gardens, Fla. / Miami Carol City | n/a | 0.9061 | Transfer to USF 12/15/2022 |
Jaelin | Humphries | DL | 6-3 | 330 | Lawrenceville, Ga. / Mountain View | n/a | 0.9059 | |
Michael | Tarquin | OL | 6-5 | 301 | Ocala, Fla. / North Marion | n/a | 0.9041 | Transfer to USC 12/30/22 |
Jaydon | Hill | CB | 6-0 | 193 | Huntsville, Ala. / Bob Jones | n/a | 0.8969 | |
Wardrick | Wilson | OL | 6-4 | 305 | Miami, Fla./ Carol City | n/a | 0.8917 | DNQ |
Will | Harrod | OL | 6-5 | 333 | Clinton, Md. / National Christian Academy | n/a | 0.8904 | |
Chester | Kimbrough | CB | 5-10 | 167 | New Orleans, La. / Warren Easton | n/a | 0.8850 | Transfer to Mich State 2/17/21 |
Dionte | Marks | WR | 5-11 | 178 | Deland, Fla. / Deland | n/a | 0.8817 | Transfer to UCF 7/17/20 |
Riley | Simonds | OL | 6-3 | 301 | Buford, Ga. / Buford | n/a | 0.8809 | |
Ja'Markis | Weston | WR | 6-3 | 216 | Clewiston, Fla. / Clewiston | n/a | 0.8763 | |
Kingsley | Eguakun | OL | 6-4 | 305 | Jacksonville, Fla. / Sandalwood | n/a | 0.8689 | |
Jessiah | Pierre | LB | 6-2 | 220 | Mount Dora, Fla. / Mount Dora Christian | n/a | 0.8676 | Transfer to Texas Tech 1/7/21 |
Ethan | White | OL | 6-5 | 334 | Clearwater, Fla. / Calvary Christian | n/a | 0.8643 | Transfer to USC 12/31/22 |
Trent | Whittemore | WR | 6-4 | 210 | Gainesville, Fla. / Buchholz | n/a | 0.8643 | Transfer portal 11/22 |
Preferred Walk-Ons
- K Taylor Waxman. 6-1 165. West Broward High School, Pembroke Pines, FL. (4.5)*. 1/27/2019.
- DT Lucas Alonso. 6-3 285. Westminster Christian, Miami, FL. 1/31/2019.
- OL Da'Quan Thomas 6-2 316. Dwyer High School, West Palm Beach, FL. 7/19.2019. Transferred 6.6.2020.
- DT Jaquaze Sorrels 6-3 240. Largo High School, Largo FL. 4 * 6.16.2016 commitment. 12.31.2017 de-commitment.
- WR John Dunmore 6-3 180. American Heritage High School. Delray Beach FL. 4 * 4.8.2017 Commitment.
- OT Andrew Coker 6-7 335. James Taylor High School. Katy TX. 4 * 6.5.2017 Commitment. TCU.
- OLB Marcus Tillman Jr. 6-1 204. Jones High School. Dr. Phillips High School. Orlando FL. 3 * 6.14.2017 Commitment.
- DE TE Cameron Williams 6-5 220. Nova High School. Davie, Florida. NR yet. 7.22.2017 Commitment.
- LB Jammal Abrams 6-3 224. Jackson-Olin High School. Birmingham, Alabama. 3 *.
2.24.2018 commitment. 9.6.2018 commitment withdrawal.
Last edited: