Here is the class of 2020, Dan Mullen's 3rd class.
1/14/2019 #3
2/2/2019 (Junior Day) #3
7/4/2019 #9
12/20/2019 #7
2/5/2020 (NSD) #8
Transfers:
1/14/2019 #3
2/2/2019 (Junior Day) #3
7/4/2019 #9
12/20/2019 #7
2/5/2020 (NSD) #8
First | Last | Pos | Ht | Wt | High School | Rating | Notes |
---|---|---|---|---|---|---|---|
Ethan | Pouncey | CB | 6-1 | 166 | Winter Park, Fla. / Winter Park | 0.9728 | Transfer 5/2024 |
Derek | Wingo | LB | 6-1 | 225 | Fort Lauderdale, Fla. / St. Thomas Aquinas | 0.9705 | |
Xzavier | Henderson | WR | 6-3 | 193 | Miami, Fla. / Columbus | 0.9700 | Transfer to Cincinnati 12/20/23 |
Jahari | Rogers | CB | 6-0 | 170 | Arlington, Tex. / Arlington | 0.9630 | Transferred to SMU 4/8/21 |
Ja'Quavion | Fraziars | WR | 6-3 | 212 | Dunnellon, Fla. / Dunnellon | 0.9317 | |
Issiah | Walker | OL | 6-4 | 309 | Miami, Fla. / Norland | 0.9308 | Transfer 5/20, not active |
Antwaun | Powell-Rowland | LB | 6-2 | 245 | Portsmouth, Va. / Indian River | 0.9251 | Transfer to Va Tech 12/20/23 |
Anthony | Richardson | QB | 6-4 | 237 | Gainesville, Fla. / Eastside | 0.9204 | 2023 NFL Draft TBD |
Johnnie | Brown | DL | 6-2 | 250 | Sebring, Fla. / Sebring | 0.9160 | Did not qualify academically |
Princely | Umanmielen | DL | 6-4 | 259 | Manor, Texas / Manor | 0.9117 | Transfer 12/2023 |
Josh | Braun | OL | 6-6 | 357 | Live Oak, Fla. / Suwannee | 0.9049 | Transfer to Arkansas 12/15/2020 |
Kamar | Wilcoxson | S | 6-1 | 183 | Lithonia, Ga. / IMG Academy (Fla.) | 0.8985 | Transferred to Temple 12/19/2022 |
Rashad | Torrence II | S | 6-0 | 197 | Atlanta, Ga. / Marietta | 0.8950 | 2022 NFL UFA |
Avery | Helm | CB | 6-1 | 174 | Missouri City, Texas / Fort Bend Marshall | 0.8937 | Transferred to TCU 12/20/2022 |
Mordecai | McDaniel | S | 6-1 | 194 | Washington D.C. / St.John's | 0.8922 | Cut from program 6/23/21 |
Lamar | Goods | DL | 6-2 | 351 | Fort McMurray, Canada / St. Thomas More | 0.8921 | Transferred 4/11/22 |
Jalen | Lee | DL | 6-2 | 305 | Watson, La. / Live Oak | 0.8917 | Transferred to LSU 12/20/2022 |
Leonard | Manuel | WR | 6-4 | 212 | Ocala, Fla. / West Port | 0.8858 | Did not qualify academically |
Fenley | Graham Jr. | S | 5-9 | 166 | Lakeland, Fla. / Lakeland | 0.8803 | Cut from program 6/23/21 |
Tre'Vez | Johnson | S | 5-11 | 192 | Jacksonville, Fla. / Bartram Trail | 0.8800 | Transfer to Missouri 12/2022 |
Gerald | Mincey | OL | 6-5 | 320 | Fort Lauderdale, Fla. / Cardinal Gibbons | 0.8681 | Transferred to Tennessee 12/11/21 |
Richie | Leonard | OL | 6-2 | 315 | Cocoa, Fla. / Cocoa | 0.8633 | Transfer to FSU 2024 |
Jonathan | Odom | TE | 6-5 | 245 | Tampa, Fla. / Jesuit | 0.8633 | Transfer 12/2023 |
Jeremy | Crawshaw | P | 6-4 | 188 | New South Wales, Australia / ProKick Australia | 0.7940 | |
Gervon | Dexter | DL | 6-6 | 313 | Lake Wales, Fla. / Lake Wales | 0.7667 | 2023 NFL Draft TBD |
Transfers:
- WR Jordan Pouncey 6-2 205 of University of Texas by way of Winter Park High School, Winter Park, Florida. Former 3*. TR-JR. 12.20.2019.
- TB Lorenzo Lingard 6-0 190 of University of Miami by way of University High School, Orange City, Florida. Former 5*. TR-SO. 1.4.2020.
- OLB Brenton Cox 6-4 245 of University of Georgia by way of Stockbridge High School, Stockbridge, Georgia. Former 5*. TR-SO. 8.12.2019.
- WDE/ OLB Noah Keeter 6-5 224 of UCLA by way of Bucholz High School, Gainesville, Florida. Former 3*. TR-SO. 1.4.2020.
- OT Wardrick Wilson 6-4 295. Norland High School. Miami FL. 3 * 7.21.2017 commitment. 2019 commitment did not enroll due to issues with international visa and paperwork.
Last edited: