Early Signing Day will be December 15-17, 2021. National Signing Day will be February 2, 2022.
Rankings:
- September 1, 2021 - #19
- October 1, 2021 - #35
- November 28, 2021 - #69
- December 14, 2021 - #70
- December 15, 2021 (ESD) - #50
- February 2, 2022 (NSD) - #19
Signees:
Walk-Ons:
Rankings:
- September 1, 2021 - #19
- October 1, 2021 - #35
- November 28, 2021 - #69
- December 14, 2021 - #70
- December 15, 2021 (ESD) - #50
- February 2, 2022 (NSD) - #19
Signees:
First | Last | Pos | Ht | Wt | High School | College | Rating | Notes |
---|---|---|---|---|---|---|---|---|
Kamari | Wilson | S | 6-0 | 201 | Fort Pierce, Fla. / IMG Academy | n/a | 0.9807 | Transfer portal 12/4/23 |
Shemar | James | LB | 6-2 | 212 | Mobile, Al. / Faith Academy | n/a | 0.9716 | |
Chris | McClellan | DL | 6-3 | 305 | Owasso, Okla. / Owasso | n/a | 0.9536 | Transfer portal 12/4/23 |
Trevor | Etienne | RB | 5-9 | 218 | Jennings, La. / Jennings | n/a | 0.9261 | |
Devin | Moore | CB | 6-2 | 190 | Naples, Fla. / Naples | n/a | 0.9064 | |
Tony | Livingston | OL | 6-4 | 260 | Tampa, Fla. / King | n/a | 0.8984 | |
Jamari | Lyons | DL | 6-4 | 295 | Melbourne, Fla. / Viera | n/a | 0.8910 | |
Jack | Pyburn | DL | 6-3 | 265 | Jacksonville, Fla. / | n/a | 0.8850 | |
Caleb | Douglas | WR | 6-3 | 185 | Missouri City, Texas / Hightower | n/a | 0.8817 | Transfer portal 12/4/23 |
Arlis | Boardingham | WR | 6-4 | 220 | Van Nuys, Ca. / Birmingham | n/a | 0.8810 | |
Andrew | Savalinea | DL | 6-3 | 258 | Graham. Wa. / Graham-Kapowsin | n/a | 0.8702 | Transfer portal 12/4/23 |
Jalen | Farmer | OL | 6-5 | 325 | Covington, Ga. / Eastside | n/a | 0.8700 | Transfer portal 12/4/23 |
Miguel | Mitchell | S | 6-1 | 205 | Oxford, Al. / Oxford | n/a | 0.8588 | |
David | Conner | OL | 6-6 | 270 | Deerfield Beach, Fla. / Deerfield Beach | n/a | 0.8558 | |
Christian | Williams | OL | 6-4 | 320 | Missouri City, Texas / Fort Bend Marshall | n/a | 0.8477 | |
Max | Brown | QB | 6-3 | 200 | Tulsa, Ok./ Lincoln Christian School | n/a | 0.8342 | Transfer portal 12/4/23 |
Trey | Smack | K | 6-2 | 200 | Severna Park, Md. / Severna Park | n/a | 0.8189 | |
Hayden | Hansen | TE | 6-5 | 250 | Weatherford, Tx/ Weatherford | n/a | 0.8181 |
Walk-Ons:
First | Last | Pos | Ht | Wt | High School | College | Rating | Notes |
---|---|---|---|---|---|---|---|---|
Bryce | Capers | LB | 6-4 | 219 | Jacksonville, Fla. / Riverside | n/a | n/a | |
Jackson | Crozier | OL | 6-4 | 275 | Fort Lauderdale, Fla. / Cardinal Gibbons | n/a | n/a | |
Nicolas | Flynn | OL | 6-4 | 310 | Lake Forest, Il. / Lake Forest | n/a | n/a | |
Alex | Gonzalez | WR | 6-0 | 185 | Fort Myers, Fla. / Lehigh | n/a | n/a | |
Scot | Isacks | RB | 6-4 | 235 | Metairie, La. / Metairie Park | n/a | n/a | |
TJ | Murphy | DL | 6-5 | 255 | Sarasota, Fla. | n/a | n/a | |
Gabriel | Ortiz | RB | 5-11 | 185 | Pembroke Pines, Fla. / Pembroke Pines Charter | n/a | n/a |
Last edited: