Class ranking:
#17 - 1/20/2024
#62 - 7/22/2024
#23 - 8/25/2024
The following recruits have made at least one official visit.
#17 - 1/20/2024
#62 - 7/22/2024
#23 - 8/25/2024
The following recruits have made at least one official visit.
Name | Pos | Grade | School | Commitment Date | De-commitment Date |
---|---|---|---|---|---|
Malik Autry | DL | 98 | Auburn | | |
Caleb Cunningham | WR | 98 | Alabama | | |
Solomon Thomas | OL | 98 | FSU | | |
Trey McNutt | S | 98 | | | |
Vernell Brown III | WR | 94 | Florida | 07/21/24 | n/a |
Tavion Wallace | LB | 94 | Arkansas | | |
Jakaleb Faulk | EDGE | 94 | Auburn | | |
Javion Hilson | EDGE | 94 | FSU | | |
Jalen Wiggins | EDGE | 93 | Florida | 01/15/24 | n/a |
Hylton Stubbs | S | 93 | Miami | | |
Donovan Olugbode | WR | 93 | Missouri | | |
Lagonza Hayward | S | 93 | | | |
Cedric Works | EDGE | 93 | Kentucky | | |
Andrew Olesh | TE | 93 | Michigan | | |
Ben Hanks Jr | CB | 93 | | 08/16/24 | |
Ziyare Addison | OL | 92 | Oregon | | |
Peyton Joseph | OL | 92 | 04/18/24 | ||
Ty Jackson | LB | 91 | | | |
Bryce Fitzgerald | S | 91 | | | |
Tavaris Dice | OL | 91 | | | |
Cortez Mills | WR | 91 | Oklahoma | | |
Micah Debose | OL | 91 | Alabama | | |
Myron Charles | DL | 91 | FSU | | |
Antwann Hill | QB | 91 | Memphis | | |
Waltez Clark | RB | 90 | Florida | 09/16/23 | n/a |
Myles Johnson | LB | 90 | Florida | 07/10/24 | n/a |
Jaylan Morgan | S | 90 | Georgia | | |
Demetres Samuel Jr | S | 90 | 07/31/24 | ||
Joshua Moore | WR | 89 | Florida | 06/26/24 | n/a |
Naeshun Montgomery | WR | 89 | | 08/25/24 | 08/25/24 |
Christian Gass | LB | 89 | Tennessee | | |
Joseph Mbatchou | DL | 89 | 07/31/24 | ||
Caden Piening | TE | 88 | UCF | | |
Hollis Davidson | TE | 88 | Auburn | | |
John Mills | OL | 88 | Texas | | |
Jarquez Carter | DL | 88 | Ohio State | | |
Kaylib Singleton | CB | 88 | Rutgers | | |
Tae’shaun Gelsey | TE | 87 | Florida | 06/29/24 | n/a |
Micah Jones | TE | 87 | Florida | 06/21/24 | n/a |
Chad Gasper | RB | 87 | Florida | 05/10/24 | n/a |
Josiah Abdullah | GA | 87 | Florida | 01/14/24 | 06/03/24 |
Alex Asparhuhov | PT | 82 | Alabama | | |
Jeramiah McCloud | DL | 80 | Florida | 05/02/24 | n/a |
Hayden Craig | PT | 80 | Florida | 06/12/24 | n/a |
Last edited: