travisduncan
Gator Fan
The Gators run away victory over the Wildcats Saturday in Lexington was good enough for a three spot jump in both the AP and the USA TODAY Coaches' Top 25 poll released Sunday. The Gators move up to No. 12 in both polls, up from No. 15 a week ago.
Next Saturday's Florida opponent, the Alabama Crimson Tide, are ranked No. 2 in the Coaches' Poll and No. 3 in the AP Poll. Oklahoma holds on to the top spot in the Coaches' poll but is supplanted by the LSU Tigers in the AP Poll.
AP Top 25 Sunday Sept. 25, 2011
RK TEAM RECORD PTS PVS
1 LSU(42) 4-0 1471 2
2 Oklahoma(12) 3-0 1422 1
3 Alabama(5) 4-0 1413 3
4 Boise State(1) 3-0 1280 4
5 Oklahoma State 4-0 1209 7
6 Stanford 3-0 1205 5
7 Wisconsin 4-0 1177 6
8 Nebraska 4-0 991 9
9 Oregon 3-1 985 10
10 South Carolina 4-0 950 12
11 Virginia Tech 4-0 883 13
12 Florida 4-0 820 15
13 Clemson 4-0 744 21
14 Texas A&M 2-1 734 8
15 Baylor 3-0 659 17
16 South Florida 4-0 585 18
17 Texas 3-0 466 19
18 Arkansas 3-1 434 14
19 Michigan 4-0 417 22
20 TCU 3-1 338 20
21 Georgia Tech 4-0 298 25
22 West Virginia 3-1 280 16
23 Florida State 2-2 239 11
24 Illinois 4-0 179 24
25 Arizona State 3-1 112 NR
RK TEAM RECORD PTS PVS
1 Oklahoma (32) 3-0 1434 1
2 Alabama (7) 4-0 1404 2
2 LSU (20) 4-0 1404 3
4 Stanford 3-0 1225 5
5 Boise State 3-0 1223 4
6 Oklahoma State 4-0 1172 6
7 Wisconsin 4-0 1156 7
8 Nebraska 4-0 1040 9
9 South Carolina 4-0 976 10
10 Virginia Tech 4-0 935 11
11 Oregon 3-1 914 13
12 Florida 4-0 817 15
13 Texas A&M 2-1 681 8
14 South Florida 4-0 631 17
15 Clemson 4-0 598 22
16 Baylor 3-0 528 19
17 Texas 3-0 525 18
18 Arkansas 3-1 432 12
19 Michigan 4-0 414 21
20 TCU 3-1 364 20
21 Georgia Tech 4-0 333 24
22 Illinois 4-0 181 NR
23 West Virginia 3-1 158 16
24 Florida State 2-2 157 14
25 Michigan State 3-1 153 23
Next Saturday's Florida opponent, the Alabama Crimson Tide, are ranked No. 2 in the Coaches' Poll and No. 3 in the AP Poll. Oklahoma holds on to the top spot in the Coaches' poll but is supplanted by the LSU Tigers in the AP Poll.
AP Top 25 Sunday Sept. 25, 2011
RK TEAM RECORD PTS PVS
1 LSU(42) 4-0 1471 2
2 Oklahoma(12) 3-0 1422 1
3 Alabama(5) 4-0 1413 3
4 Boise State(1) 3-0 1280 4
5 Oklahoma State 4-0 1209 7
6 Stanford 3-0 1205 5
7 Wisconsin 4-0 1177 6
8 Nebraska 4-0 991 9
9 Oregon 3-1 985 10
10 South Carolina 4-0 950 12
11 Virginia Tech 4-0 883 13
12 Florida 4-0 820 15
13 Clemson 4-0 744 21
14 Texas A&M 2-1 734 8
15 Baylor 3-0 659 17
16 South Florida 4-0 585 18
17 Texas 3-0 466 19
18 Arkansas 3-1 434 14
19 Michigan 4-0 417 22
20 TCU 3-1 338 20
21 Georgia Tech 4-0 298 25
22 West Virginia 3-1 280 16
23 Florida State 2-2 239 11
24 Illinois 4-0 179 24
25 Arizona State 3-1 112 NR
- Dropped from rankings:USC 23
- Others receiving votes: Michigan State 51, Houston 38, Auburn 25, Iowa State 21, Ohio State 15, Kansas State 14, Utah 12, Penn State 9, Georgia 8, Washington 4, Tennessee 3, Notre Dame 3, Navy 2, USC 2, Mississippi State 1, Missouri 1
RK TEAM RECORD PTS PVS
1 Oklahoma (32) 3-0 1434 1
2 Alabama (7) 4-0 1404 2
2 LSU (20) 4-0 1404 3
4 Stanford 3-0 1225 5
5 Boise State 3-0 1223 4
6 Oklahoma State 4-0 1172 6
7 Wisconsin 4-0 1156 7
8 Nebraska 4-0 1040 9
9 South Carolina 4-0 976 10
10 Virginia Tech 4-0 935 11
11 Oregon 3-1 914 13
12 Florida 4-0 817 15
13 Texas A&M 2-1 681 8
14 South Florida 4-0 631 17
15 Clemson 4-0 598 22
16 Baylor 3-0 528 19
17 Texas 3-0 525 18
18 Arkansas 3-1 432 12
19 Michigan 4-0 414 21
20 TCU 3-1 364 20
21 Georgia Tech 4-0 333 24
22 Illinois 4-0 181 NR
23 West Virginia 3-1 158 16
24 Florida State 2-2 157 14
25 Michigan State 3-1 153 23
- Dropped from rankings: North Carolina 25
- Others receiving votes: Houston 70, Ohio State 61, Arizona State 57, Penn State 34, Iowa State 33, Kansas State 13, North Carolina 13, Texas Tech 13, Utah 11, Northwestern 5, Washington 3, Tennessee 3, Auburn 2, Temple 1, Air Force 1