The Florida Gators will take on the Oregon State Beavers for the first time in history on Saturday, December 17 at 11:30 AM. Billy Napier is 6-6/ 3-5 with the Gators, 46-19 overall. Jonathan Smith is 25-31 with the Beavers. The bowl payout is $2.9M per school. The Beavers opened up favored by 1 with the line growing to 10 and are the designated home team. The last time OSU won a bowl game was in 2013 when they beat Boise State 38-23 in the Hawaii Bowl. If the Beavers win it will give them 10 wins in a season for the third time in history (2000, 2006). OSU is 0-11-1 all time against the SEC in games that include LSU (0-4), UGA (0-1-1), UT (0-2), UK (0-1), and Auburn (0-1). Last year's Las Vegas Bowl was a boring defensive battle that ended up with Wisconsin defeating Arizona State 20-13.
Team Stats |
| |
---|---|---|
Points Per Game | 31.8 | 32.6 |
Points Allowed Per Game | 28.8 | 21.4 |
Total Yards | 441.2 | 399.6 |
Yards Passing | 227.5 | 200.4 |
Yards Rushing | 213.7 | 199.2 |
Yards Allowed | 415.8 | 342.3 |
Pass Yards Allowed | 239.7 | 228.3 |
Rush Yards Allowed | 176.2 | 114.0 |
Season Leaders
UF | OSU | |
---|---|---|
Passing | QB J. Miller III 0-0, 0 YDS, 0 TD, 0 INT | QB B. Gulbranson 109-176, 1290 YDS, 8 TD, 5 INT |
Rushing | RB M. Johnson Jr., 144 CAR, 827 YDS, 10 TD RB T. Etienne, 100 CAR, 705 YDS, 6 TD | RB D. Martinez 158 CAR, 970 YDS, 7 TD RB J. Griffin 84 CAR, 486 YDS, 3 TD |
Receiving | WR R. Pearsall, 29 REC, 596 YDS, 5 TD WR X. Henderson, 38 REC, 410 YDS, 2 TD | WR T. Harrison, 52 REC, 604 YDS, 4 TD WR A. Gould, 27 REC, 457 YDS, 3 TD |
Tackles and Pass Defense | S T. Dean III, 77 TOT, 0.5 SK, 4 PD, 0 INT S R. Torrence II, 76 TOT, 0 SK, 1 PD, 0 INT LB V. Miller 75 TOT, 0 SK, 2 PD, 0 INT LB A. Burney, 71 TOT, 4 SK, 4 PD, 2 INT LB S. James, 40 TOT, 2 SK, 0 PD, 0 INT DL P. Umanmielen, 30 TOT, 3.5 SK, 0 PD, 0 INT | LB O. Speights 77 TOT, 0 SK, 1 PD, 0 INT DB K. Oladapo, 75 TOT, 2.5 SK, 6 PD, 0 INT LB K. Fisher-Morris 66 TOT, 0.5 SK, 5 PD, 1 INT DB J. Grant 60 TOT, 1 SK, 6 PD, 3 INT DB A. Austin 53 TOT, 1 SK, 9 PD, 2 INT DB R. Wright 38 TOT, 0 SK, 9 PD, 3 INT |
Last edited: