3rd and 14. Brown needed 14 but got 5.
FSU | FLA | |
---|---|---|
Points | 14 | 15 |
1st Downs | 10 | 12 |
3rd down efficiency | 2-8 | 7-13 |
4th down efficiency | 0-0 | 0-0 |
Total Yards | 165 | 247 |
Passing | 108 | 86 |
Comp-Att | 9-20 | 9-13 |
Yards per pass | 5.4 | 6.6 |
Interceptions thrown | 0 | 0 |
Rushing | 57 | 161 |
Rushing Attempts | 16 | 38 |
Yards per rush | 3.6 | 4.2 |
Penalties | 5-22 | 4-40 |
Turnovers | 0 | 0 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 0 | 0 |
Possession | 14:48 | 30:12 |
FSU | FLA | |
---|---|---|
Points | 17 | 15 |
1st Downs | 13 | 12 |
3rd down efficiency | 3-11 | 7-14 |
4th down efficiency | 1-1 | 0-0 |
Total Yards | 205 | 249 |
Passing | 129 | 86 |
Comp-Att | 11-24 | 9-13 |
Yards per pass | 5.4 | 6.6 |
Interceptions thrown | 0 | 0 |
Rushing | 76 | 163 |
Rushing Attempts | 23 | 40 |
Yards per rush | 3.3 | 4.1 |
Penalties | 5-22 | 5-55 |
Turnovers | 0 | 0 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 0 | 0 |
Possession | 20:46 | 31:57 |
I see the score...
All those points left on the field...
The 2 missed fg's ALONE are the difference now.
It hurts.
Yes--that was the turning point--gave then a first instead of a 4th down--and then they finally git on the board.and that splitting penalty
But we SHOULD have won ALL THREE!Just like the games against Missouri and Arkansas, the Gators do not deserve to win this one. What a crappy team. Sometimes scrappy.