Overview
The Florida Gators (4-4, 1-4) face the Texas A&M Aggies (3-5, 1-4) for the sixth time, and the second time in two years in College Station. Florida is 2-3 all-time against the Aggies, 1-1 at Kyle Field. The Aggies are favored by 3.5 and the over/under is 54.5.
Keys to the Game
The Aggies are trying to find their identity on offense after going through their 3rd QB this season. They are better at passing than rushing, which is good for the Gators because we suck at both. On paper, the Gators are better on offense and worse on defense. The Gators will need to repeat the 3rd quarter success they had against UGA last week and extrapolate for all four quarters in order to win this game.
Season Comparison
The Aggies were shocked by a 14-17 loss to Appalachian State, but they have a decent win over #13 Miami and #10 Arkansas. Florida surprisingly beat #7 Utah and then crapped the bed for a couple weeks with losses to #20 Kentucky and #11 Tennessee along with an ugly win over USF. The Gators have shown some fight in them in losses to superior talent against Tennessee, LSU, and Georgia, but it might not be enough to match up against similar talented TAMU.
Key Personnel
Aggie freshman QB Conner Weigman is built like a tank, unlike sophomore Haynes King. The offense looks somewhat different with Weigman, and he showed signs of improvement in the close loss to Ole Miss.
Gator sophomore QB Anthony Richardson is the key to any Gator victory--that and a lucky defense.
Prediction
Earlier I predicted a 19-17 victory for the Aggies: https://www.gatorenvy.com/threads/mid-season-grades-for-the-2022-florida-gators-and-opponents.21026/ . WIth the new QB under center I will amend that prediction to 32-24. I would not be surprised if Florida pulled off the upset, which would be nice because I will be at this game and the Gators are undefeated when I am at the game.
The Florida Gators (4-4, 1-4) face the Texas A&M Aggies (3-5, 1-4) for the sixth time, and the second time in two years in College Station. Florida is 2-3 all-time against the Aggies, 1-1 at Kyle Field. The Aggies are favored by 3.5 and the over/under is 54.5.
Date/ Location | UF | TAMU |
---|---|---|
10/10/2020, College Station, TX | 38 | 41 |
10/14/2017, Gainesville, FL | 17 | 19 |
9/8/2012, College Station, TX | 20 | 17 |
1/2/1977, El Paso, TX (Sun Bowl) | 14 | 37 |
10/13/1962, Gainesville, FL | 42 | 6 |
Keys to the Game
The Aggies are trying to find their identity on offense after going through their 3rd QB this season. They are better at passing than rushing, which is good for the Gators because we suck at both. On paper, the Gators are better on offense and worse on defense. The Gators will need to repeat the 3rd quarter success they had against UGA last week and extrapolate for all four quarters in order to win this game.
TAMU | UF | |
---|---|---|
PPG/F | 22.6 | 30.0 |
PPG/A | 21.8 | 29.9 |
YD/F, TOT | 359.1 | 422.8 |
YD/F, Pass | 235.9 | 223.8 |
YD/F, Rush | 123.3 | 199.0 |
YD/A, TOT | 375.8 | 445.0 |
YD/A, Pass | 170.1 | 253.3 |
YD/A, Rush | 205.6 | 191.8 |
Season Comparison
The Aggies were shocked by a 14-17 loss to Appalachian State, but they have a decent win over #13 Miami and #10 Arkansas. Florida surprisingly beat #7 Utah and then crapped the bed for a couple weeks with losses to #20 Kentucky and #11 Tennessee along with an ugly win over USF. The Gators have shown some fight in them in losses to superior talent against Tennessee, LSU, and Georgia, but it might not be enough to match up against similar talented TAMU.
TAMU | UF |
---|---|
Sun Sep 3 vs SHU W 31-0 | Sat Sep 3 vs #7 Utah W 29-26 |
Sat Sep 10 vs App St L 14-17 | Sat Sep 10 vs #20 UK L 16-25 |
Sat Sep 17 vs #13 Miami W 17-9 | Sat Sep 17 vs USF W 31-28 |
Sat Sep 24 vs #10 Arkansas W 23-21 | Sat Sep 24 @ #11 UT L 33-38 |
Sat Oct 1 @ Miss St L 24-42 | Sun Oct 2 vs EWU W 52-17 |
Sat Oct 8 @ #1 Alabama L 20-24 | Sat Oct 8 vs Missouri W 24-17 |
Sat Oct 22 @ South Carolina L 24-30 | Sat Oct 15 vs LSU L 35-45 |
Sat Oct 29 vs #15 Ole Miss L 28-31 | Sat Oct 29 vs (neutral) #1 UGA L 20-42 |
Key Personnel
Aggie freshman QB Conner Weigman is built like a tank, unlike sophomore Haynes King. The offense looks somewhat different with Weigman, and he showed signs of improvement in the close loss to Ole Miss.
TAMU | UF |
---|---|
QB H. King 81-142, 941 YDS, 6 TD, 6 INT 118.2 RTG QB C. Weigman 36-59, 429 YDS, 4 TD, 0 INT, 144.5 RTG | QB A. Richardson 114-207, 1638 YDS, 7 TD, 7 INT, 125.9 RTG |
RB D. Achane 142 CAR, 765 YDS, 4 TD | RB M. Johnson Jr. 70 CAR 449 YDS 6.4 YPC 7 TD QB A. Richardson 67 CAR 414 YDS 6.2 YPC 6 TD RB T. Etienne 64 CAR 387 YDS 6.0 YPC 4 TD |
WR E. Stewart 38 REC 478 YDS 2 TD WR M. Muhammad 23 REC 342 YDS 3 TD WR A. Smith 15 REC 291 YDS 2 TD RB D. Achane 33 REC 195 YDS 2 TD TE D. Green 17 REC 193 YDS 1 TD | WR J. Shorter 21 REC 471 YDS 2 TD WR X. Henderson 32 REC 362 YDS 2 TD WR R. Pearsall 19 REC 341 YDS 2 TD TE K. Zipperer 13 REC 177 YDS 1 TD |
K R. Bond 14/14 PAT 8/10 FG (51 long) 38 PTS K C. Davis 6.6 PAT 1/3 FG (40 long) 9 PTS | K A. Mihalek 27/27 PAT 7/11 FG (52 long) 48 PTS |
LB C. Russell 52 T 2.5 SK 1 PD 0 INT 1 FR DB J. Gilbert 52 T 0 SK 4 PD 2 INT 0 FR DB A. Johnson 48 T 1 SK 1 PD 0 INT 0 FR DB D. Richardson 44 T 0 SK 3 PD 0 INT 1 FR | S R. Torrence 66 T 0 SK 1 PD 0 INT 0 FR LB V. Miller 55 T 0 SK 1 PD 0 INT 1 FR S T. Dean 52 T 0.5 SK 3 PD 0 INT 1 FR LB A. Burney 51 T 4 SK 2 PD 2 INT 2 FF 0 FR LB B. Cox 45 T 2 SK 1 PD 0 INT 0 FF DL G. Dexter 33 T 1.5 SK 1 PD 1 INT 0 FF 0 FR |
Gator sophomore QB Anthony Richardson is the key to any Gator victory--that and a lucky defense.
Game/ Result | Passer Rating | QBR |
---|---|---|
Sat Sep 3 vs #7 Utah W 29-26 | 129.6 | 96.3 |
Sat Sep 10 vs #20 UK L 16-25 | 62.9 | 2.8 |
Sat Sep 17 vs USF W 31-28 | 85.6 | 7.7 |
Sat Sep 24 @ #11 UT L 33-38 | 151.5 | 83.8 |
Sun Oct 2 vs EWU W 52-17 | 327.6 | 100.0 |
Sat Oct 8 vs Missouri W 24-17 | 106.0 | 81.6 |
Sat Oct 15 vs LSU L 35-45 | 135.4 | 85.8 |
Sat Oct 29 vs (neutral) #1 UGA L 20-42 | 119.1 | 48.0 |
TOTAL | 125.9 | 64.9 |
Prediction
Earlier I predicted a 19-17 victory for the Aggies: https://www.gatorenvy.com/threads/mid-season-grades-for-the-2022-florida-gators-and-opponents.21026/ . WIth the new QB under center I will amend that prediction to 32-24. I would not be surprised if Florida pulled off the upset, which would be nice because I will be at this game and the Gators are undefeated when I am at the game.