The Florida Gators (6-4, 3-4) head to Vanderbilt Stadium in Nashville, Tennessee to take on the Vanderbilt Commodores (4-6, 1-5). Florida is favored by 14.5 points and the O/U is at 57.5. Florida leads the all-time series 43-10-2, which goes back to 1945. The Gators have won 30 of the last 31 going back to 1988 with the lone blemish being in 2013. Florida is 20-7-1 in Nashville. They are 23-2-1 in Gainesville against the 'Dores.
The 'Dores have a signature win over #24 Kentucky, which was their first and only conference win this season after dropping 5 straight SEC contests.
The Gators have a signature win over #7 Utah and an underdog win over Texas A&M. They are bowl eligible and seeking a strong finish in year one of Billy Napier's Scared Money Don't Make Money era. The back half of the Gator season has featured a lot of first-time starters and first-time action for youngsters and lesser known Mullen recruits.
The Gators are a top-15 rushing team are just outside the top 25 in total offense. The Gator defense is ranked around #100 in several categories, but has been a top-10 defense in the past two games.
Assuming the Gators are not caught looking ahead to FSU, the Gators should cruise to a 38-10 victory.
The 'Dores have a signature win over #24 Kentucky, which was their first and only conference win this season after dropping 5 straight SEC contests.
DATE | OPPONENT | RESULT | W-L | HIGH PASS | HIGH RUSH | HIGH REC |
---|---|---|---|---|---|---|
Sat, Aug 27 | @
| W 63-10 | 1-0 (0-0) | Wright 146 | Wright 163 | Sheppard 39 |
Sat, Sep 3 | vs | W 42-31 | 2-0 (0-0) | Wright 245 | Davis 95 | McGowan 118 |
Sat, Sep 10 | vs | L 45-25 | 2-1 (0-0) | Swann 146 | Davis 87 | McGowan 56 |
Sat, Sep 17 | @ | W 38-28 | 3-1 (0-0) | Swann 255 | Davis 116 | Sheppard 171 |
Sat, Sep 24 | @ | L 55-3 | 3-2 (0-1) | Swann 115 | Griffin 19 | Sheppard 52 |
Sat, Oct 8 | vs | L 52-28 | 3-3 (0-2) | Swann 281 | Davis 105 | McGowan 104 |
Sat, Oct 15 | @ | L 55-0 | 3-4 (0-3) | Swann 105 | Davis 29 | Sheppard 45 |
Sat, Oct 22 | @ | L 17-14 | 3-5 (0-4) | Wright 127 | Davis 28 | Carter 80 |
Sat, Nov 5 | vs | L 38-27 | 3-6 (0-5) | Swann 127 | Davis 167 | Sheppard 95 |
Sat, Nov 12 | @ | W 24-21 | 4-6 (1-5) | Wright 184 | Davis 129 | Sheppard 88 |
The Gators have a signature win over #7 Utah and an underdog win over Texas A&M. They are bowl eligible and seeking a strong finish in year one of Billy Napier's Scared Money Don't Make Money era. The back half of the Gator season has featured a lot of first-time starters and first-time action for youngsters and lesser known Mullen recruits.
DATE | OPPONENT | RESULT | W-L | HIGH PASS | HIGH RUSH | HIGH REC |
---|---|---|---|---|---|---|
Sat, Sep 3 | vs | W 29-26 | 1-0 (0-0) | Richardson 168 | Richardson 106 | Pearsall 67 |
Sat, Sep 10 | vs | L 26-16 | 1-1 (0-1) | Richardson 143 | Johnson Jr. 62 | Henderson 50 |
Sat, Sep 17 | vs | W 31-28 | 2-1 (0-1) | Richardson 112 | Johnson Jr. 103 | Shorter 33 |
Sat, Sep 24 | @ | L 38-33 | 2-2 (0-2) | Richardson 453 | Richardson 62 | Shorter 155 |
Sun, Oct 2 | vs | W 52-17 | 3-2 (0-2) | Richardson 240 | Pearsall 76 | Shorter 75 |
Sat, Oct 8 | vs | W 24-17 | 4-2 (1-2) | Richardson 66 | Johnson Jr. 86 | Shorter 20 |
Sat, Oct 15 | vs | L 45-35 | 4-3 (1-3) | Richardson 185 | Richardson 109 | Shorter 71 |
Sat, Oct 29 | vs | L 42-20 | 4-4 (1-4) | Richardson 271 | Etienne 53 | Henderson 110 |
Sat, Nov 5 | @ | W 41-24 | 5-4 (2-4) | Richardson 201 | Johnson Jr. 100 | Pearsall 65 |
Sat, Nov 12 | vs | W 38-6 | 6-4 (3-4) | Richardson 112 | Johnson Jr. 161 | Douglas 53 |
The Gators are a top-15 rushing team are just outside the top 25 in total offense. The Gator defense is ranked around #100 in several categories, but has been a top-10 defense in the past two games.
Team Stats | Florida | Vanderbilt |
---|---|---|
Points Per Game | 31.9 (#42) | 26.4 (#82) |
Points Allowed Per Game | 26.9 (#74) | 35.2 (#121) |
Total Yards | 438.9 (#31) | 363.0 (#86) |
Yards Passing | 213.2 (#86) | 203.3 (#102) |
Yards Rushing | 225.7 (#11) | 159.7 (#60) |
Yards Allowed | 421.0 (#105) | 457.8 (#123) |
Pass Yards Allowed | 249.8 (#95) | 293.5 (#130) |
Rush Yards Allowed | 171.2 (#95) | 164.3 (#91) |
Assuming the Gators are not caught looking ahead to FSU, the Gators should cruise to a 38-10 victory.