Shut these announcers UP and shut the Dogs' offense DOWN.
AW, stupid penalty there.
ANOTHER INT!
AW, stupid penalty there.
ANOTHER INT!
Florida | Georgia | |
---|---|---|
Score | 7 | 3 |
1st Downs | 2 | 9 |
3rd down efficiency | 1-3 | 2-4 |
4th down efficiency | 0-0 | 0-0 |
Total Yards | 69 | 149 |
Passing | 47 | 109 |
Comp/Att | 2/4 | 9/15 |
Yards per pass | 11.8 | 7.3 |
Interceptions thrown | 0 | 1 |
Rushing | 22 | 40 |
Rushing Attempts | 6 | 9 |
Yards per rush | 3.7 | 4.4 |
Penalties | 2-10 | 2-15 |
Turnovers | 0 | 1 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 0 | 1 |
Possession | 5:18 | 11:00 |
Florida | Georgia | |
---|---|---|
Score | 10 | 3 |
1st Downs | 5 | 11 |
3rd down efficiency | 1-4 | 2-4 |
4th down efficiency | 0-0 | 0-0 |
Total Yards | 106 | 178 |
Passing | 47 | 140 |
Comp/Att | 2/6 | 11/18 |
Yards per pass | 7.8 | 7.8 |
Interceptions thrown | 0 | 2 |
Rushing | 59 | 38 |
Rushing Attempts | 13 | 10 |
Yards per rush | 4.5 | 3.8 |
Penalties | 3-25 | 2-15 |
Turnovers | 0 | 2 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 0 | 2 |
Possession | 9:43 | 12:55 |
Don't worry--he will soon "lose it back", sad to say.Okay. I take back 1% of the bad things I said about Napier. Now he only sucks 99%.
Florida Georgia Score 7 3 1st Downs 2 9 3rd down efficiency 1-3 2-4 4th down efficiency 0-0 0-0 Total Yards 69 149 Passing 47 109 Comp/Att 2/4 9/15 Yards per pass 11.8 7.3 Interceptions thrown 0 1 Rushing 22 40 Rushing Attempts 6 9 Yards per rush 3.7 4.4 Penalties 2-10 2-15 Turnovers 0 1 Fumbles lost 0 0 Interceptions thrown 0 1 Possession 5:18 11:00
Florida | Georgia | |
---|---|---|
Score | 10 | 3 |
1st Downs | 5 | 11 |
3rd down efficiency | 1-4 | 2-5 |
4th down efficiency | 0-0 | 0-0 |
Total Yards | 106 | 177 |
Passing | 47 | 142 |
Comp/Att | 2/6 | 11/18 |
Yards per pass | 7.8 | 7.9 |
Interceptions thrown | 0 | 2 |
Rushing | 59 | 35 |
Rushing Attempts | 13 | 12 |
Yards per rush | 4.5 | 2.9 |
Penalties | 3-25 | 2-15 |
Turnovers | 0 | 2 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 0 | 2 |
Possession | 9:43 | 15:03 |
Yeah. I won't stick around for whatever comes next. (DJ woulda MADE that pass. Damnit all to hell!)Well. Game over. I will post the stats and assume the game falls apart here.
Florida Georgia Score 10 3 1st Downs 5 11 3rd down efficiency 1-4 2-5 4th down efficiency 0-0 0-0 Total Yards 106 177 Passing 47 142 Comp/Att 2/6 11/18 Yards per pass 7.8 7.9 Interceptions thrown 0 2 Rushing 59 35 Rushing Attempts 13 12 Yards per rush 4.5 2.9 Penalties 3-25 2-15 Turnovers 0 2 Fumbles lost 0 0 Interceptions thrown 0 2 Possession 9:43 15:03
THAT, is a travesty. J-ville pays a FAT amount to get and KEEP this game coming to their town annually, and they can't find a few extra dollars to make sure these kids are playing on a first-quality field??!I can see that the field is in bad shape. One of the Gators was injured in pre-game warmup. That should have been a sign.