Here are my predictions for this week's games. I will update with the actual scores throughout the weekend. Note that I will be at the Dallas Cowboys game so I might be late updating these results.
Update:
What a great weekend for college football! This may have been the final third Saturday in September matchup between rivals Florida and Tennessee, a game that ended with coach Josh Heupel throwing a temper tantrum by calling timeout with 7 seconds on the clock after his players had already left the field, then a brawl at the end that will likely lead to the suspension of Mazzcua for the Charlotte game. The Colorado vs CSU game was even more heated and ended in double overtime. In other games, Boston College nearly upset FSU and Alabama pooped out a win over hapless USF with its second and third string QBs.
Update:
What a great weekend for college football! This may have been the final third Saturday in September matchup between rivals Florida and Tennessee, a game that ended with coach Josh Heupel throwing a temper tantrum by calling timeout with 7 seconds on the clock after his players had already left the field, then a brawl at the end that will likely lead to the suspension of Mazzcua for the Charlotte game. The Colorado vs CSU game was even more heated and ended in double overtime. In other games, Boston College nearly upset FSU and Alabama pooped out a win over hapless USF with its second and third string QBs.
Matchup | Prediction | Result |
---|---|---|
#1 (1) Georgia vs (33) South Carolina | 36-14 | 24-14 |
#2 (3) Michigan vs (134) Bowling Green | 48-14 | 31-6 |
#3 (13) FSU vs (97) BC | 42-14 | 31-29 |
#4 (6) Texas vs (87) Wyoming | 42-10 | 31-10 |
#5 (4) USC | bye | |
#6 (5) Ohio State vs (75) Western Kentucky | 36-3 | 63-10 |
#7 (7) Penn State vs (53) Illinois | 27-10 | 30-13 |
#8 (15) Washington vs (41) Michigan State | 27-21 | 41-7 |
#9 (9) Notre Dame vs (110) Central Michigan | 42-10 | 41-17 |
#10 (2) Alabama vs (126) USF | 32-14 | 17-3 |
#11 (12) Tennessee vs (39) Florida | 32-36 | 16-29 |
#12 (17) Utah vs (100) Weber State | 48-10 | 31-7 |
#13 (14) Oregon vs (137) Hawai'i | 62-3 | 55-10 |
#14 (16) LSU vs (38) Mississippi State | 32-21 | 41-14 |
#15 (11) Kansas State vs (73) Missouri | 14-21 | 27-30 |
#16 (19) Oregon State vs (95) San Diego State | 42-3 | 26-9 |
#17 (10) Ole Miss vs (88) Georgia Tech | 36-14 | 48-23 |
#18 (62) Colorado vs (122) Colorado State | 32-10 | 43-35 2OT |
#19 (8) Oklahoma vs (118) Tulsa | 42-10 | 66-17 |
#20 (26) North Carolina vs (34) Minnesota | 32-27 | 31-13 |
#21 (51) Duke vs (71) Northwestern | 21-10 | 38-14 |
#22 (23) Miami vs (250) Bethune-Cookman | 52-10 | 48-7 |
#23 (28) Washington State vs (213) Northern Colorado | 35-10 | 64-21 |
#24 (27) UCLA vs NC Central | 62-14 | 59-7 |
#25 (21) Iowa vs (124) Western Michigan | 35-10 | 41-10 |
Last edited: