I am not saying that Billy Napier should be fired now or that Florida can afford to fire him, but whom do we think is on Scott Stricklin’s list?
Name | School | Salary, millions | Buyout, millions | Wins | Losses | Total Win % | Current or Last School Win % | Notes |
---|---|---|---|---|---|---|---|---|
Urban Meyer | N/A. ESPN. | UNK | N/A | 187 | 32 | 85.39% | 90.22% | Not a likely candidate to return to Florida. |
Dan Mullen | N/A. ESPN. | UNK | $1.0M/ yr until 2027 | 103 | 60 | 63.19% | 70.83% | Not a likely candidate to return to Florida. |
Brian Kelly | LSU | $9.00M | Up to $4M through 2025* | 282 | 103 | 73.25% | 73.10% | Good candidate but probably would not go to Florida. |
Kalen DeBoer | Washington | $4.20M | $10.0M through 2025 | 103 | 11 | 90.35% | 92.31% | Good candidate. |
Lane Kiffin | Ole Miss | $4.50M | $0.00 | 94 | 49 | 69.63% | 65.00% | Good candidate. |
James Franklin | Penn State | $5.50M | $4.00 | 90 | 47 | 65.69% | 68.75% | Not a good fit at Florida. |
Luke Fickell | Wisconsin | $7.50M | $8.00 | 71 | 30 | 70.30% | 76.27% | Good candidate but probably would not go to Florida. |
Billy Napier | Florida | $7.50M | 85% of TCV through 2027 | 37 | 12 | 66.23% | 44.00% | Good candidate in 2022. TBD future. |
Mark Stoops | Kentucky | $5.00M | $1.75M | 73 | 64 | 53.64% | 53.64% | Average candidate but probably would not go to Florida. |
Eli Drinkwitz | Missouri | $6.00M | N/A. | 39 | 22 | 63.93% | 56.25% | Average candidate but probably would not go to Florida. |
Jedd Fisch | Arizona | $2.00M | 65% | 16 | 22 | 42.11% | 41.67% | Interesting candidate as UF alumnus. |
Jeff Hafley | Boston College | $3.00M | $0.00 | 21 | 26 | 57.14% | 44.68% | Average candidate. |
Jamey Chadwell | Liberty | $4.00M | $0.00 | 112 | 57 | 66.27% | 100.0% | Average candidate. Needs P5 experience. |
Jeff Lebby | Mississippi State | $4.51M | $0.00 | N/A | N/A | N/A | N/A | Not a good candidate. |
Kerwin Bell | Western Carolina | $277k | N/A | 110 | 58 | 65.48% | 51.51% | Not likely. Interesting hire as UF alumnus. Needs P5 experience. |
Last edited: