Dale J. Rodriguez
Gator Fan
Gator Bites - FLA vs FSU
FSU FLA
1st Downs 7 11
Total Yards 95 184
Passing 65 130
Rushing 30 54
Penalties 9-85 4-25
3rd Down Conversions 2-15 2-15
4th Down Conversions 1-2 1-2
Turnovers 1 4
Possession 31:37 28:23
FLA UGA
1st Downs 15 14
Total Yards 266 273
Passing 191 150
Rushing 75 123
Penalties 10-95 14-132
3rd Down Conversions 7-16 1-10
4th Down Conversions 0-1 0-0
Turnovers 6 3
Possession 33:41 26:19
It's apparently completely random which games I get to see. It's usually the #5 and higher games, but for some reason I've been seeing a lot of South Carolina (more than I care to, honestly). So, who knows!?Do you catch ACC games up there? This game has historically been shown on the ACC networks, not the SEC ones.
You SHOULD be able to see it SOMEWHERE up there--or have a legitimate FREAK-OUT case, FG!I swear by Odin's raven that if they don't show this game on a major network so I can see it up here, I'm going to unleash hell on someone. Fury of a thousand suns, for point of reference.
Mind you, the Gators seem to play better when I can't watch them live.
4 Florida A = 92.30 10 1 75.96( 19) 1 1 | 3 1 | 94.62 2 | 90.12 7
6 Texas A&M A = 90.50 9 2 75.71( 25) 1 1 | 2 2 | 88.47 13 | 92.58 3 [20-17]
8 Georgia A = 89.96 10 1 71.35( 46) 1 0 | 1 1 | 91.55 6 | 88.25 10 [9-17]
11 LSU A = 88.91 9 2 75.83( 22) 1 2 | 4 2 | 90.87 8 | 86.93 13 [14-6]
12 South Carolina A = 88.09 9 2 72.76( 39) 1 1 | 1 2 | 89.87 9 | 86.22 15 [44-11]
19 Florida State A = 84.18 10 1 64.41( 93) 0 0 | 1 0 | 81.37 23 | 87.34 12
22 Clemson A = 82.30 10 1 65.73( 79) 0 0 | 0 1 | 81.15 24 | 83.13 19 [49-37]
33 Vanderbilt A = 78.78 7 4 73.71( 32) 0 2 | 0 3 | 80.16 27 | 77.16 41 [31-17]
44 Missouri A = 75.72 5 6 77.91( 9) 0 3 | 1 4 | 76.02 43 | 75.04 47 [14-7]
54 Miami-Florida A = 73.23 6 5 71.44( 45) 0 2 | 0 3 | 72.28 53 | 73.83 51 [33-20]
58 Tennessee A = 72.31 4 7 76.44( 17) 0 3 | 0 5 | 72.20 54 | 72.03 60 [37-20]
63 Louisiana-Lafayette A = 70.97 6 4 66.08( 76) 0 1 | 0 2 | 69.75 66 | 71.85 61 [27-20]
65 Virginia Tech A = 70.37 5 6 70.26( 51) 0 0 | 0 2 | 67.96 74 | 72.61 58 [28-22]
71 NC State A = 68.86 6 5 67.14( 64) 0 0 | 1 1 | 66.82 78 | 70.65 63 [16-17]
76 Duke A = 67.51 6 5 68.49( 59) 0 1 | 0 3 | 69.10 71 | 65.62 82 [48-7]
79 Bowling Green A = 66.87 7 4 59.55( 129) 0 1 | 0 1 | 68.09 73 | 65.31 84 [27-14]
82 South Florida A = 65.96 3 7 70.55( 50) 0 0 | 0 1 | 65.61 85 | 65.92 80 [30-17]
89 Kentucky A = 64.48 2 9 76.47( 16) 0 2 | 0 4 | 67.41 76 | 61.34 102 [38-0]
106 Maryland A = 61.28 4 7 66.83( 68) 0 0 | 0 2 | 61.73 103 | 60.45 108 [41-14]
110 Wake Forest A = 60.52 5 6 68.03( 60) 0 1 | 0 3 | 63.68 93 | 57.05 131 [52-0]
115 Boston College A = 59.64 2 9 70.85( 48) 0 1 | 0 3 | 56.54 137 | 62.39 97 [51-7]
130 Jacksonville State AA = 57.56 6 5 58.32( 136) 0 1 | 0 1 | 61.65 106 | 53.07 150 [23-0]
136 Murray State AA = 56.88 5 6 57.57( 138) 0 0 | 0 1 | 59.86 119 | 53.48 148 [69-3]
243 Savannah State AA = 22.48 1 10 45.71( 187) 0 0 | 0 2 | 22.72 243 | 21.84 240 [55-0]
Here's the one argument I have against all you've said, E-:In summary: the Gator offense is about as complicated as a pee-wee football league. The Gators are not going to grow a big boy offense overnight, so they had better execute what they have--run the A-gap, shoot the B-gap, pull the C-gap, flare out to the running back, bubble screen the aggressive defense, use the Wildcat to hit the edges, and live or die by the zone read.
Well, THAT is probably the reality we face, once again--and it'll drive us NUTS, no doubt...Our final hurdle to overcome on the field is the ACC officiating crew. Without a clean offense, those refs are going to pick apart the Gators. Look for the refs to let F$U hit our players while ours get flags for everything.
Let's look at the bright side to our woeful offense. The Noles will not shut down our passing attack. I know this, because we have none! Wait, that scares me, because the Noles are good on run defense as well. At least our special teams is good...except that FSU has one of the most explosive kick returners around, and our kicker seems to be having some lingering pain that is affecting his kicking.