Get it into red zone at least!
ARK | FLA | |
---|---|---|
1st Downs | 7 | 7 |
3rd down efficiency | 2-8 | 5-9 |
4th down efficiency | 0-0 | 0-0 |
Total Yards | 150 | 146 |
Passing | 116 | 94 |
Comp-Att | 8-12 | 14-19 |
Yards per pass | 9.7 | 4.9 |
Interceptions thrown | 1 | 0 |
Rushing | 34 | 52 |
Rushing Attempts | 19 | 14 |
Yards per rush | 1.8 | 3.7 |
Penalties | 1-5 | 3-25 |
Turnovers | 1 | 1 |
Fumbles lost | 0 | 1 |
Interceptions thrown | 1 | 0 |
Possession | 13:55 | 16:05 |
Well said. (Is our Center back?)If Napier lays into the team during halftime like he did against aTm last year then there is a chance. If this team comes out like they did against Vanderbilt last year then this is going to be the first of many losses in a row.