Whatever you do, I would not bet any money on this game. For some odd reason the 5-5 Fightin' Gators of Gainesville are favored by 8.5 over the 5-5 Mighty, Mighty Tigers of Columbus, Missouri. Missouri's defense is horrible, which is why they will look all-world against the Gators. C-Rob's defense will be slightly better after flipping the script in the second half of last week's debacle. Fun fact: The Gators have never scored more than 23 points in Columbia. Scores in Columbia: W 23-6, L 16-45, W 21-3, L 17-36. Scores in Gainesville: W 41-17, L 17-38, W 40-14, L 13-42, and W 14-7.
Here is a look at the Florida Gators season to this point. The Gators lost 3 games where the SP+ predicted a victory. The SP+ metric is usually better at predicting success, but if the model fails against Missouri then I expect it to fail the same way against FSU next week.
Date | Opponent | Outcome | SP+ | Offense SP+ | Defense SP+ | Win Expectancy |
---|---|---|---|---|---|---|
9/4 | FAU | W 35-14 | 87 | 94 | 72 | 100% |
9/11 | @ USF | W 42-20 | 110 | 99 | 116 | 100% |
9/18 | #1 Alabama | L 29-31 | 3 | 3 | 10 | 47% |
9/25 | Tennessee | W 38-14 | 24 | 18 | 39 | 99% |
10/2 | @ Kentucky | L 13-20 | 42 | 45 | 40 | 44% |
10/9 | Vanderbilt | W 42-0 | 120 | 120 | 114 | 100% |
10/16 | @ LSU | L 42-49 | 63 | 63 | 65 | 39% |
10/30 | #1 Georgia | L 7-34 | 1 | 5 | 1 | 1% |
11/6 | @ South Carolina | L 17-40 | 78 | 88 | 59 | 55% |
11/13 | Samford | W 70-52 | 49 * | 4* | 119* | 97% |
11/20 | @ Missouri | 75 | 47 | 96 | 72% | |
11/27 | FSU | 53 | 51 | 51 | 71% |
Florida's offense is amazingly efficient, especially when they focus on the run game. The Gator offense is so efficient when it is not turning the ball over that they have only attempted two field goals in the red zone! The Gators have not seen many explosive plays since September.
Here is a look at the Missouri Tigers season to this point. Missouri is performing about as expected in terms of W-L record based on SP+ metrics.
Date | Opponent | Outcome | SP+ | Offense SP+ | Defense SP+ | Win Expectancy |
---|---|---|---|---|---|---|
9/4 | Central Michigan | W 34-24 | 92 | 71 | 107 | 91% |
9/11 | @ Kentucky | L 28-35 | 42 | 45 | 40 | 10% |
9/18 | SEMO | W 59-28 | 67* | 56* | 77* | 100% |
9/25 | @ BCU | L 34-41 (OT) | 60 | 52 | 64 | 40% |
10/2 | Tennessee | L 24-62 | 24 | 18 | 39 | 30% |
10/9 | North Texas | W 48-35 | 108 | 108 | 104 | 76% |
10/16 | #21 Texas A&M | L 14-35 | 8 | 32 | 7 | 6% |
10/30 | @ Vanderbilt | W 37-28 | 120 | 120 | 114 | 86% |
11/6 | @ #1 Georgia | L 6-43 | 1 | 5 | 1 | 1% |
11/13 | South Carolina | W 31-28 | 78 | 88 | 59 | 90% |
11/20 | Florida | 22 | 8 | 46 | 28% | |
11/26 | @ Arkansas | 34 | 43 | 29 | 30% |
Missouri's play-makers on offense are 3* RFR QB Connor Bazelak, and 2* JR RB Tyler Badie. Their highest rated player is 4* JR TE Daniel Parker. On defense be sure to keep an eye out on 4* WLB Chad Bailey. Their defensive team captain is 3* SS Martez Manuel. Missouri can win if they control the clock with a solid running game and take advantage of Florida's eventual brainfarts as one of the worst teams in America in turnover margin.
Logically the Gators should win this game, but in this series logic does not seem to prevail. To make matters worse, the Gators are playing without a defensive coordinator experienced with calling plays against the run. so this could be a low-scoring affair if Missouri decides to milk the clock and take advantage of Florida's inability to tackle. A the same time, Missouri does tend to throw interceptions. I predict the Gators break the 5-5 series tie and emerge victorious by scoring more than 23 points in Columbia, Missouri for the first time. Bold prediction: 36-21, Gators.