Date: Saturday, October 19, 2024
Game Time: 7:45 pm ET
Venue: Ben Hill Griffin Stadium, Gainesville, FL
Florida (3-3), Kentucky (3-3)
Line: Florida -2.5, o/u: 42.5
The Florida Gators are 53-21 all-time in the series, winning every meeting from 1986 to 2017. Dan Mullen went 2-2 against Mark Stoops’ Wildcats, and Billy Napier is 0-2. Both teams are coming off losses.
Game Time: 7:45 pm ET
Venue: Ben Hill Griffin Stadium, Gainesville, FL
Florida (3-3), Kentucky (3-3)
Line: Florida -2.5, o/u: 42.5
The Florida Gators are 53-21 all-time in the series, winning every meeting from 1986 to 2017. Dan Mullen went 2-2 against Mark Stoops’ Wildcats, and Billy Napier is 0-2. Both teams are coming off losses.
Team | Player | C | A | % | YD | YPA | TD | INT | RAT |
---|---|---|---|---|---|---|---|---|---|
UF | DJ Lagway | 47 | 72 | 65.3 | 765 | 10.6 | 5 | 4 | 166.3 |
UK | Brock Vandagriff | 79 | 132 | 59.8 | 951 | 7.2 | 5 | 2 | 129.8 |
Team | Player | C | YD | AVG | LNG | TD |
---|---|---|---|---|---|---|
UF | Jaden Baugh | 31 | 153 | 4.9 | 32 | 0 |
UF | Jakobi Jackson | 19 | 109 | 5.7 | 19 | 3 |
UF | Treyaun Webb | 21 | 93 | 4.4 | 14 | 1 |
UK | D. Sumo-Karngbaye | 82 | 380 | 4.6 | 22 | 4 |
UK | J. Wilcox | 29 | 191 | 6.6 | 23 | 0 |
Team | Player | C | YD | AVG | LNG | TD |
---|---|---|---|---|---|---|
UF | E. Badger | 19 | 376 | 19.8 | 77 | 2 |
UF | C. Dike | 19 | 353 | 18.6 | 44 | 2 |
UF | E. Wilson | 18 | 226 | 12.6 | 85 | 1 |
UF | H. Hansen | 9 | 145 | 16.1 | 40 | 1 |
UF | A. Boardingham | 13 | 108 | 8.3 | 20 | 2 |
UK | D. Key | 31 | 452 | 14.6 | 42 | 2 |
UK | B. Brown | 20 | 214 | 10.7 | 63 | 2 |
Last edited: