The once mighty 1-2 (0-1) Florida Gators will travel to Stark Vegas to take on the Mississippi State Bulldogs (1-2). For some odd reason, the Gators are favored by 6, and the over/under is 57.5. The last time these teams met was in Dan Mullen's first year at Florida after previously coaching at State. The Gators won that match-up in Star Vegas 13-6, but both teams had different coaches. Mississippi State head coach Jeff Lebby is in his first year as a head coach. Billy Napier is likely entering his last season as Gator head coach, so I will not waste my time going over his historic career at Florida or anywhere else.
The Gators looked horrible in two of their last three outings.
The Bulldogs looked horrible in two of their last thee outings.
Head-to-head:
The Gators have the talent and performance advantage heading into the game, which will likely change during the game thanks to the amazing skill on this coaching staff. One of these sorry teams needs to win, but I refuse to give a score prediction. I foresee an ugly game between two horrible programs that should be relegated to a lower conference.
The Gators looked horrible in two of their last three outings.
Date | Opponent | Result | W-L (Conf) | High Pass | High Rush | High Rec |
---|---|---|---|---|---|---|
Sat, Aug 31 | vs 19 Miami | L41-17 | 0-1 (0-0) | Mertz 91 | Johnson Jr. 106 | Wilson III 50 |
Sat, Sep 7 | vs Samford | W45-7 | 1-1 (0-0) | Lagway 456 | Johnson Jr. 67 | Wilson III 141 |
Sat, Sep 14 | vs Texas A&M | L33-20 | 1-2 (0-1) | Mertz 195 | Webb 37 | Badger 94 |
The Bulldogs looked horrible in two of their last thee outings.
Date | Opponent | Result | W-L (Conf) | High Pass | High Rush | High Rec |
---|---|---|---|---|---|---|
Sat, Aug 31 | vs Eastern Kentucky | W56-7 | 1-0 (0-0) | Shapen 247 | Shapen 44 | Mosley 104 |
Sat, Sep 7 | @Arizona State | L30-23 | 1-1 (0-0) | Shapen 268 | Lee 35 | Coleman Jr. 103 |
Sat, Sep 14 | vs Toledo | L41-17 | 1-2 (0-0) | Shapen 319 | Daniels 59 | Coleman Jr. 77 |
Head-to-head:
Florida | State | |
---|---|---|
Passing | QB DJ Lagway 27/44, 541 YD, 4 TD, 3 INT, 181.0 RAT QB Graham Mertz 23/34, 286 YD, 1 TD, 2 INT, 132.4 RAT | QB Blake Shapen 61/87, 834 YD, 7 TD, 1 INT, 174.9 RAT |
Rushing | RB Montrell Johnson 33 CAR, 166 YD, 3 TD RB Treyaun Webb 13 CAR, 52 YD, 1 TD RB Ja'Kobi Jackson 8 CAR, 50 YD, 1 TD | RB Keyvone Lee 21 CAR, 88 YD, 1 TD RB Johnnie Daniels 18 CAR, 81 YD, 0 TD RB Davon Booth 20 CAR, 58 YD, 1 TD |
Receiving | WR Elijah Badger 11 REC 260 YD, 1 TD WR Eugene Wilson 13 REC 191 YD, 1 TD WR Chimere Dike 8 REC 146 YD, 1 TD | WR Kevin Coleman 16 REC, 268 YD, 3 TD WR Jordan Mosley 11 REC, 183 YD, 1 TD WR Mario Craver 5 REC, 130 YD, 2 TD |
Kicking | PK Trey Smack 10/10 XP; 2/2 FG, LONG 41, 16 PTS | PK Kyle Ferrie 12/13 XP; 2/3 FG, LONG 32, 18 PTS |
Defense | LB Jaden Robinson 8 SOLO, 5 AST, 0 SK, 0 PD DB Jordan Castell 6 SOLO, 7 AST, 0 SK, 2 PD LB Grayson Howard 8 SOLO, 5 AST, 0 SK, 0 PD | S Isaac Smith 17 SOLO, 26 AST, 0 SK, 1 PD LB Stone Blanton 4 SOLO, 19 AST, 0 SK, 1 PD S Brylan Lanier 10 SOLO, 8 AST, 0 SK, 0 PD |
The Gators have the talent and performance advantage heading into the game, which will likely change during the game thanks to the amazing skill on this coaching staff. One of these sorry teams needs to win, but I refuse to give a score prediction. I foresee an ugly game between two horrible programs that should be relegated to a lower conference.